nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
110 results for FAMILY: Tinamidae   
placeholder
 page:   sort:   order:

Sub-speciesNothura maculosa maculosa Date: 1938-10-25 State: Sao Paulo

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:264719 View record

Sub-speciesCrypturellus undulatus undulatus Date: 1917-09-01 State: Mato Grosso do Sul

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:140448 View record

SpeciesNothura minor Date: 1927-06-29 State: Sao Paulo

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:140450 View record

SpeciesTinamus solitarius |  Batuqueiro-chaquenho Date: 1933-03-21 State: Bahia

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:169236 View record

Sub-speciesCrypturellus undulatus vermiculatus |  Bicudinho Date: 1932-08-21 State: Goias

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177098 View record

SpeciesCrypturellus parvirostris |  Caboclinho-lindo Date: 1939-10-16 State: Ceara

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:269794 View record

Sub-speciesCrypturellus undulatus undulatus Date: 1962-08-01 State: Mato Grosso

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:333126 View record

Sub-speciesTinamus tao tao Date: 1933-08-16 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:173013 View record

Sub-speciesCrypturellus noctivagus noctivagus |  Jaó-do-sul Date: 1942-09-22 State: Tocantins

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:273524 View record

SpeciesCrypturellus parvirostris |  Caboclinho-lindo Date: 1932-10-06 State: Tocantins

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177100 View record

SpeciesTaoniscus nanus |  Inhambu-carapé Date: 1938-05-01 State: Rio Grande do Sul

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:271398 View record

SpeciesCrypturellus parvirostris |  Caboclinho-lindo Date: 1934-09-30 State: Tocantins

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177494 View record

SpeciesCrypturellus parvirostris |  Caboclinho-lindo Date: 1902-06-18 State: Sao Paulo

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:120224 View record

SpeciesNothura maculosa |  Papa-capim-de-coleira Date: 1915-02-05 State: Rio Grande do Sul

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:69253 View record

Sub-speciesRhynchotus rufescens rufescens Date: 1930-09-13 State: Sao Paulo

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:156730 View record

SpeciesTaoniscus nanus |  Inhambu-carapé Date: 1930-06-06 State: Sao Paulo

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:156733 View record

Sub-speciesCrypturellus undulatus vermiculatus |  Bicudinho Date: 1926-11-08 State: Sao Paulo

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:140447 View record

Sub-speciesCrypturellus noctivagus noctivagus |  Jaó-do-sul Date: 1933-03-26 State: Bahia

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:169242 View record

Sub-speciesRhynchotus rufescens rufescens Date: 1934-09-22 State: Mato Grosso do Sul

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177498 View record

SpeciesCrypturellus noctivagus |  Chorão Date: 1931-10-17 State: Minas Gerais

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177097 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...