nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
474 results for FAMILY: Bucconidae   
placeholder
 page:   sort:   order:

SpeciesBucco tamatia Date: 1923-11-07 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P98961 View record

Sub-speciesMonasa morphoeus morphoeus |  Chora-chuva-de-cara-branca Date: 1919-04-30 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P72423 View record

SpeciesNotharchus macrorhynchos |  Chincoã-de-bico-vermelho Date: 1919-05-22 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P72999 View record

SpeciesBucco tamatia Date: 1924-06-13 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P99562 View record

SpeciesBucco macrodactylus Date: 1923-03-20 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P95959 View record

Sub-speciesBucco tamatia hypnaleus Date: 1919-07-05 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P73423 View record

SpeciesMalacoptila semicincta Date: 1922-07-13 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P91868 View record

Sub-speciesMonasa nigrifrons nigrifrons Date: 1921-03-26 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P84002 View record

Sub-speciesMonasa morphoeus peruana |  Pariri Date: 1920-03-06 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P77300 View record

SpeciesNotharchus macrorhynchos |  Chincoã-de-bico-vermelho Date: 1923-09-20 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P98024 View record

SpeciesBucco capensis Date: 1923-07-21 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P97381 View record

Sub-speciesNotharchus tectus tectus |  Papa-lagarta-de-euler Date: 1920-03-02 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P77188 View record

SpeciesBucco capensis Date: 1919-12-04 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P75357 View record

SpeciesNystalus maculatus |  Anu-coroca Date: 1919-05-09 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P72616 View record

Sub-speciesMonasa nigrifrons nigrifrons Date: 1919-05-09 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P72607 View record

SpeciesNotharchus macrorhynchos |  Chincoã-de-bico-vermelho Date: 1957-03-11 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P143582 View record

Sub-speciesMonasa morphoeus peruana |  Pariri Date: 1923-10-13 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P98469 View record

Sub-speciesBucco tamatia hypnaleus Date: 1919-03-27 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P71542 View record

SpeciesMalacoptila fusca |  Juriti-pupu Date: 1920-12-30 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P82810 View record

Sub-speciesMonasa morphoeus peruana |  Pariri Date: 1921-12-28 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P86779 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...