nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
10,255 results for FAMILY: Rhynchocyclidae   
placeholder

Narrow your results

 page:   sort:   order:

SpeciesLophotriccus eulophotes Date: 1921-12-26 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P86712 View record

SpeciesHemitriccus zosterops |  João-botina-do-brejo Date: 1922-07-27 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P92224 View record

Sub-speciesCorythopis torquatus anthoides |  João-da-palha Date: 1921-12-26 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P86706 View record

Sub-speciesTolmomyias flaviventris dissors Date: 1920-09-16 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P78234 View record

Sub-speciesHemitriccus minor pallens |  Casaca-de-couro Date: 1923-09-27 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P98130 View record

Sub-speciesMionectes oleagineus chloronotus |  Cisqueiro Date: 1922-10-03 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P93452 View record

SpeciesLeptopogon amaurocephalus Date: 1922-01-04 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P87012 View record

SpeciesTodirostrum maculatum |  João-escuro Date: 1919-07-10 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P73491 View record

Sub-speciesTodirostrum maculatum maculatum |  João-teneném-becuá Date: 1919-04-02 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P71741 View record

Sub-speciesTolmomyias assimilis assimilis Date: 1922-01-07 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P87074 View record

Sub-speciesPoecilotriccus latirostris austroriparius |  Pichororé Date: 1920-10-09 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P78522 View record

SpeciesTolmomyias sulphurescens Date: 1922-01-10 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P87176 View record

SpeciesHemitriccus zosterops |  João-botina-do-brejo Date: 1921-12-30 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P86878 View record

SpeciesTolmomyias poliocephalus |  Limpa-folha-do-nordeste Date: 1922-09-20 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P93109 View record

SpeciesCnipodectes subbrunneus Date: 1922-01-30 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P87623 View record

Sub-speciesTolmomyias assimilis paraensis |  Limpa-folha-de-sobre-ruivo Date: 1918-08-17 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P68939 View record

Sub-speciesMionectes oleagineus wallacei Date: 1918-08-29 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P69138 View record

Sub-speciesMyiornis ecaudatus miserabilis Date: 1918-07-05 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P68758 View record

SpeciesMionectes macconnelli |  Limpa-folha-picanço Date: 1920-03-08 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P77359 View record

Sub-speciesTodirostrum maculatum signatum Date: 1923-09-26 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P98091 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...