nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
34 results for Chelonoidis niger   
placeholder
 page:   sort:   order:

SpeciesNeoctantes niger Date: 1999-01-01 State: Acre

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:395564 View record

Sub-speciesRynchops niger intercedens Date: 1930-07-30 State: Tocantins

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:75246 View record

SpeciesChelonoidis carbonaria Date: 1926-08-06 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Amphibians and Reptiles:9506 View record

SpeciesChelonoidis carbonaria Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Amphibians and Reptiles:231612 View record

SpeciesChelonoidis denticulata Date: 1926-01-01 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Amphibians and Reptiles:12629 View record

SpeciesOxydoras niger Date: 1909-12-09 State: Para

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Fishes:58185 View record

SpeciesCapito niger |  Chirito-do-bambu Date: 2007-07-24 State: Amazonas

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:456633 View record

SpeciesCapito niger |  Chirito-do-bambu Date: 2007-07-26 State: Amazonas

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:456630 View record

SpeciesChelonoidis carbonaria Date: 1926-08-01 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Amphibians and Reptiles:8937 View record

SpeciesCapito niger |  Chirito-do-bambu Date: 2007-07-22 State: Amazonas

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:456634 View record

SpeciesCapito niger |  Chirito-do-bambu Date: 2007-07-24 State: Amazonas

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:456631 View record

Sub-speciesRynchops niger intercedens Date: 1930-07-30 State: Tocantins

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:75245 View record

SpeciesCapito niger |  Chirito-do-bambu Date: 2007-07-11 State: Amazonas

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:456638 View record

SpeciesCapito niger |  Chirito-do-bambu Date: 1999-01-01 State: Acre

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:395545 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...