nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
24,336 results for collection_uid%3Aco146   
placeholder
 page:   sort:   order:

SpeciesZimmerius gracilipes Date: 1920-10-14 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P78590 View record

GenusOxyrhopus State: Bahia

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Herps:R343 View record

GenusHylophylax Date: 1923-02-15 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P95390 View record

Sub-speciesPenelope jacquacu orienticola |  Mocho-dos-banhados Date: 1923-10-05 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P98285 View record

SpeciesOchthornis littoralis |  Lavadeira-de-cara-branca Date: 1923-07-20 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P97374 View record

SpeciesParomalus (Isolomalus) jejunus Date: 1979-06-01 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Mollusks:136389 View record

Sub-speciesRamphastos tucanus cuvieri Date: 1919-06-13 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P73205 View record

SpeciesColobothea lunulata Date: 1980-07-25 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Botany:CM323269 View record

GenusCacicus |  Beija-flor-de-papo-branco Date: 1919-04-12 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P72004 View record

SpeciesVireo olivaceus |  Choquinha-de-ihering Date: 1925-09-24 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P105560 View record

GenusHylophilus Date: 1920-12-28 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P82758 View record

GenusTachyphonus |  Arara-azul-de-lear Date: 1919-11-13 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P75078 View record

SpeciesTodirostrum maculatum |  João-escuro Date: 1923-09-29 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P98177 View record

SpeciesRamphocelus carbo Date: 1919-04-30 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P72430 View record

Sub-speciesMicrorhopias quixensis bicolor Date: 1921-12-26 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P86708 View record

SpeciesPsophia viridis |  Jacamim-das-costas-verdes Date: 1920-01-27 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P76494 View record

SpeciesTodirostrum chrysocrotaphum |  João-grilo Date: 1923-02-15 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P95402 View record

GenusHylophylax Date: 1922-02-06 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P87791 View record

SpeciesAlluria spinosa Date: 1985-09-15 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Botany:CM356907 View record

GenusPheugopedius |  Papagaio-moleiro Date: 1918-10-19 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P69815 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...