nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
89 results for FAMILY: Bucconidae   
placeholder
 page:   sort:   order:

Sub-speciesMalacoptila rufa brunnescens Date: 1920-01-16 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P76328 View record

Sub-speciesMonasa morphoeus morphoeus |  Chora-chuva-de-cara-branca Date: 1920-09-21 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P78319 View record

SpeciesNystalus maculatus |  Anu-coroca Date: 1920-10-15 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P78593 View record

Sub-speciesMonasa nigrifrons nigrifrons Date: 1920-02-09 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P76645 View record

SpeciesNystalus maculatus |  Anu-coroca Date: 1920-10-16 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P78640 View record

Sub-speciesMalacoptila rufa brunnescens Date: 1920-04-09 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P77707 View record

SpeciesMonasa nigrifrons Date: 1920-02-10 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P76670 View record

Sub-speciesChelidoptera tenebrosa tenebrosa Date: 1920-04-12 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P77736 View record

SpeciesNystalus maculatus |  Anu-coroca Date: 1920-10-15 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P78594 View record

Sub-speciesMonasa morphoeus peruana |  Pariri Date: 1920-04-05 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P77651 View record

Sub-speciesMalacoptila rufa brunnescens Date: 1920-02-25 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P77046 View record

SpeciesNystalus maculatus |  Anu-coroca Date: 1920-10-18 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P78650 View record

SpeciesNystalus maculatus |  Anu-coroca Date: 1920-10-20 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P78666 View record

Sub-speciesMalacoptila rufa brunnescens Date: 1920-01-12 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P76192 View record

SpeciesMonasa atra |  Juriti-safira Date: 1920-12-27 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P82707 View record

Sub-speciesMonasa morphoeus peruana |  Pariri Date: 1920-04-12 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P77740 View record

SpeciesMalacoptila rufa Date: 1920-01-27 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P76510 View record

SpeciesNystalus maculatus |  Anu-coroca Date: 1920-10-15 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P78595 View record

SpeciesChelidoptera tenebrosa Date: 1920-04-21 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P77891 View record

SpeciesChelidoptera tenebrosa Date: 1920-04-23 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P77934 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...