nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
64 results for FAMILY: Rhynchocyclidae   
placeholder
 page:   sort:   order:

SpeciesTodirostrum poliocephalum |  João-do-pantanal Date: 1933-11-20 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:Skin-468413 View record

Sub-speciesTolmomyias sulphurescens sulphurescens Date: 1933-10-13 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:Skin-468412 View record

Sub-speciesRhynchocyclus olivaceus guianensis |  Barranqueiro-de-topete Date: 1933-06-26 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175783 View record

GenusTodirostrum |  João-teneném Date: 1933-03-06 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175819 View record

Sub-speciesHemitriccus nidipendulus paulistus |  João-de-pau Date: 1933-03-17 State: Sao Paulo

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:169151 View record

Sub-speciesTolmomyias flaviventris flaviventris |  Limpa-folha-de-asa-castanha Date: 1933-06-24 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175775 View record

Sub-speciesTodirostrum cinereum cearae Date: 1933-02-25 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:169529 View record

Sub-speciesTodirostrum maculatum signatum Date: 1933-06-15 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175815 View record

Sub-speciesHemitriccus striaticollis griseiceps |  Graveteiro Date: 1933-02-17 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175824 View record

Sub-speciesRhynchocyclus olivaceus guianensis |  Barranqueiro-de-topete Date: 1933-06-26 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175782 View record

SpeciesLophotriccus galeatus |  Corredor-crestudo Date: 1933-11-26 State: Amazonas

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175849 View record

GenusTodirostrum |  João-teneném Date: 1933-03-22 State: Sao Paulo

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:169160 View record

Sub-speciesTodirostrum cinereum cinereum |  Puruchém Date: 1933-02-16 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175796 View record

Sub-speciesHemitriccus striaticollis griseiceps |  Graveteiro Date: 1933-06-20 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175831 View record

SpeciesMionectes macconnelli |  Limpa-folha-picanço Date: 1933-06-27 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:176006 View record

Sub-speciesHemitriccus striaticollis griseiceps |  Graveteiro Date: 1933-12-16 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175829 View record

GenusTodirostrum |  João-teneném Date: 1933-03-03 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175818 View record

Sub-speciesHemitriccus striaticollis griseiceps |  Graveteiro Date: 1933-06-24 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175832 View record

Sub-speciesCorythopis torquatus anthoides |  João-da-palha Date: 1933-11-22 State: Amazonas

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175149 View record

Sub-speciesTolmomyias poliocephalus sclateri |  Limpa-folha-de-testa-baia Date: 1933-11-22 State: Piaui

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175766 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...