nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
6,218 results for T. maxima Less.   
placeholder
 page:   sort:   order:

SpeciesErythroxylum subracemosum State: Maranhao

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Botany:V0271745F View record

SpeciesMutisia campanulata |  Cravo-divino-alado State: Mato Grosso

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Botany:V0501502F View record

SpeciesCordia sprucei State: Amazonas

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Botany:V0282656F View record

SpeciesMiconia mourae State: Mato Grosso

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen View record

SpeciesLicania blackii State: Tocantins

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Botany:V0185734F View record

SpeciesRhigospira quadrangularis |  Goiaba de anta State: Mato Grosso

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Botany:V0423848F View record

SpeciesIlex dumosa |  Mate State: Mato Grosso

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Botany:V0427208F View record

Sub-speciesGuarea macrophylla subsp. spiciflora State: Sao Paulo

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Botany:V0155658F View record

SpeciesGuarea velutina |  Pascimmisci State: Mato Grosso

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen View record

SpeciesPlathymenia reticulata |  Acende-candeia State: Maranhao

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Botany:V0165953F View record

SpeciesCordia multispicata State: Para

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Botany:V0251516F View record

SpeciesDalechampia caperonioides State: Mato Grosso

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Botany:V0193800F View record

SpeciesSiphocampylus westinianus State: Minas Gerais

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Botany:V0183991F View record

SpeciesInga umbellifera |  Ingá branca State: Amazonas

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Botany:V0162396F View record

Sub-speciesInga vera subsp. affinis |  Ingá banana State: Mato Grosso

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Botany:V0162579F View record

VarietyCasearia sylvestris var. sylvestris State: Tocantins

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Botany:V0254445F View record

SpeciesAnemopaegma arvense |  Catuaba State: Mato Grosso

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Botany:V0276406F View record

Sub-speciesChrysophyllum sanguinolentum subsp. spurium |  Coquirana-verde State: Amazonas

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Botany:V0324410F View record

SpeciesSchistostemon macrophyllum State: Amazonas

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Botany:V0278196F View record

SpeciesMyrcia bracteata State: Amazonas

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Botany:V0106287F View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...