nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
51 results for Lutra longicaudis   
placeholder
 page:   sort:   order:

GenusZephyranthes State: Mato Grosso

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen View record

SpeciesLontra longicaudis |  Lontra Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Mammals:M-36219 View record

SpeciesLontra longicaudis |  Lontra Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Mammals:M-36220 View record

FamilyMustelidae Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Mammals:M-133951 View record

SpeciesLontra longicaudis |  Lontra Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Mammals:M-36221 View record

SpeciesLontra longicaudis |  Lontra Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Mammals:M-36218 View record

GenusLontra Country: Brasil

Data resource: GBIF repatriados | Natural History Museum (London) Collection Specimens Basis of record: Preserved specimen Catalogue number: ZOO:1989.0621 View record

SpeciesLontra longicaudis |  Lontra State: Minas Gerais

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Mamm:1829 View record

SpeciesLontra longicaudis |  Lontra State: Minas Gerais

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Mamm:1828 View record

GenusLontra Country: Brasil

Basis of record: Preserved specimen Catalogue number: ZOO:1989.0621 View record

FamilyMustelidae State: Sao Paulo

Data resource: Programa SinBiota da FAPESP Catalogue number: 17267 View record

FamilyMustelidae State: Sao Paulo

Data resource: Programa SinBiota da FAPESP Catalogue number: 17144 View record

FamilyMustelidae State: Sao Paulo

Data resource: Programa SinBiota da FAPESP Catalogue number: 17141 View record

SpeciesLontra longicaudis |  Lontra

Data resource: Imagens de espécies de flora e fauna brasileira do Encyclopedia of life (vol.4) View record

FamilyMustelidae State: Sao Paulo

Data resource: Programa SinBiota da FAPESP Catalogue number: 17128 View record

FamilyMustelidae State: Sao Paulo

Data resource: Programa SinBiota da FAPESP Catalogue number: 17213 View record

SpeciesLontra longicaudis |  Lontra

Data resource: Imagens de espécies de flora e fauna brasileira do Encyclopedia of life (vol.3) View record

FamilyMustelidae State: Sao Paulo

Data resource: Programa SinBiota da FAPESP Catalogue number: 17138 View record

FamilyMustelidae State: Sao Paulo

Data resource: Programa SinBiota da FAPESP Catalogue number: 17250 View record

SpeciesLontra longicaudis |  Lontra

Data resource: Imagens de espécies de flora e fauna brasileira do Encyclopedia of life (vol.5) View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...