nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
268 results for FAMILY: Rhynchocyclidae   
placeholder
 page:   sort:   order:

Sub-speciesMyiornis auricularis auricularis Date: 1939-01-17 State: Parana

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:264931 View record

SpeciesLophotriccus galeatus |  Corredor-crestudo Date: 1932-11-26 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175843 View record

SpeciesMionectes rufiventris Date: 1903-06-16 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:153801 View record

SpeciesLophotriccus galeatus |  Corredor-crestudo State: Mato Grosso

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:77347 View record

SpeciesHemitriccus diops Date: 1943-09-01 State: Espirito Santo

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:273779 View record

Sub-speciesRhynchocyclus olivaceus guianensis |  Barranqueiro-de-topete Date: 1933-06-26 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175783 View record

SpeciesPhylloscartes oustaleti Date: 1942-09-03 State: Ceara

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:273776 View record

Sub-speciesMionectes oleagineus oleagineus |  Barranqueiro-de-coroa-castanha State: Mato Grosso

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:74627 View record

Sub-speciesMyiornis ecaudatus ecaudatus Date: 1932-07-30 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175853 View record

Sub-speciesMionectes oleagineus oleagineus |  Barranqueiro-de-coroa-castanha Date: 1961-08-01 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:333590 View record

SpeciesHemitriccus minor |  Boininha Date: 1920-02-26 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:141107 View record

Sub-speciesTolmomyias flaviventris flaviventris |  Limpa-folha-de-asa-castanha Date: 1932-07-29 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175769 View record

Sub-speciesTodirostrum maculatum maculatum |  João-teneném-becuá Date: 1961-11-01 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:343720 View record

SpeciesMionectes macconnelli |  Limpa-folha-picanço Date: 1932-01-20 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:176002 View record

Sub-speciesLophotriccus vitiosus congener |  João-de-barriga-branca Date: 1961-01-01 State: Mato Grosso

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:333566 View record

Sub-speciesHemitriccus striaticollis striaticollis |  João-botina-da-mata Date: 1932-02-06 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:178004 View record

GenusTodirostrum |  João-teneném Date: 1933-03-06 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175819 View record

Sub-speciesHemitriccus nidipendulus paulistus |  João-de-pau Date: 1933-03-17 State: Sao Paulo

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:169151 View record

Sub-speciesTolmomyias flaviventris flaviventris |  Limpa-folha-de-asa-castanha Date: 1933-06-24 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175775 View record

Sub-speciesTodirostrum cinereum cearae Date: 1933-02-25 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:169529 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...