nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
55 results for Arthmius sp. 10   
placeholder
 page:   sort:   order:

SpeciesHelicops modestus |  Cobra d'água Date: 1928-02-01 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Amphibians and Reptiles:18473 View record

SpeciesCtenitis falciculata Date: 1928-12-02 State: Rio de Janeiro

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Botany:C0646981F View record

SpeciesProcyon cancrivorus |  Procyon cancrivorus Date: 1928-01-01 State: Mato Grosso

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Mammals:30352 View record

Sub-speciesRamphastos vitellinus vitellinus |  Japuíra Date: 1928-07-01 State: Amapa

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:69133 View record

SpeciesLabidus coecus Date: 1928-06-01 State: Espirito Santo

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Insects:FMNHINS 0000 119 841 View record

SpeciesBradypus tridactylus Date: 1928-08-03 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Mammals:146059 View record

Sub-speciesRamphastos tucanus tucanus Date: 1928-08-01 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:69137 View record

Sub-speciesHylocharis cyanus viridiventris Date: 1928-06-01 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:69127 View record

SpeciesProcyon cancrivorus |  Procyon cancrivorus Date: 1928-01-01 State: Mato Grosso

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Mammals:30353 View record

Sub-speciesPipra aureola aureola |  Arapaçu-barrado-do-xingu Date: 1928-06-01 State: Amapa

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:69124 View record

Sub-speciesRamphastos tucanus tucanus Date: 1928-08-01 State: Amapa

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:69136 View record

SpeciesAratinga solstitialis |  Cambada-de-chaves Date: 1928-06-01 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:69125 View record

SpeciesLontra longicaudis |  Lontra Date: 1928-01-01 State: Mato Grosso

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Mammals:30354 View record

SpeciesGalbula galbula Date: 1928-06-01 State: Amapa

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:69120 View record

SpeciesVanellus cayanus Date: 1928-12-01 State: Amapa

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:407234 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...