nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
32 results for Spermacoce tenuior L.   
placeholder
 page:   sort:   order:

SpeciesHypocnemoides melanopogon |  Caneleiro-da-guiana Date: 1925-10-07 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P105670 View record

Sub-speciesPachyramphus polychopterus nigriventris Date: 1925-09-23 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P105548 View record

SpeciesAutomolus infuscatus |  Cantador-galego Date: 1925-10-02 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P105610 View record

Sub-speciesGygis alba alba |  Jacamim-do-napo Date: 1925-01-02 State: Espírito Santo es

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P141740 View record

SpeciesDendrocolaptes certhia Date: 1925-09-30 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P105517 View record

Sub-speciesMicrocerculus bambla albigularis Date: 1925-10-05 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P105656 View record

SpeciesThamnophilus aethiops Date: 1925-10-26 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P105914 View record

Sub-speciesMomotus momota microstephanus |  Gaivota-maria-velha Date: 1925-10-17 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P105792 View record

SpeciesHypocnemoides melanopogon |  Caneleiro-da-guiana Date: 1925-10-03 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P105628 View record

Sub-speciesSaltator coerulescens mutus Date: 1925-10-09 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P105689 View record

SpeciesAutomolus infuscatus |  Cantador-galego Date: 1925-10-13 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P105744 View record

Sub-speciesMomotus momota microstephanus |  Gaivota-maria-velha Date: 1925-10-18 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P105800 View record

Sub-speciesTodirostrum maculatum signatum Date: 1925-09-25 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P105471 View record

Sub-speciesSaltator coerulescens mutus Date: 1925-10-20 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P105837 View record

Sub-speciesMomotus momota microstephanus |  Gaivota-maria-velha Date: 1925-10-07 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P105664 View record

SpeciesCerthiaxis mustelinus |  Chupa-dente-de-capuz Date: 1925-10-10 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P105706 View record

Sub-speciesTodirostrum maculatum signatum Date: 1925-10-19 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P105829 View record

Sub-speciesMomotus momota microstephanus |  Gaivota-maria-velha Date: 1925-09-24 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P105564 View record

GenusMyrmotherula Date: 1925-10-05 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P105649 View record

SpeciesCerthiaxis mustelinus |  Chupa-dente-de-capuz Date: 1925-09-25 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P105468 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...