nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
20,403 results for collection_uid%3Aco64   
placeholder
 page:   sort:   order:

GenusHylophylax Date: 1920-04-22 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P77915 View record

SpeciesFurnarius torridus |  Chororó-negro-do-acre Date: 1923-04-03 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P96221 View record

Sub-speciesMyrmotherula menetriesii menetriesii Date: 1923-04-10 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P96378 View record

Sub-speciesBucco tamatia pulmentum |  Avoante Date: 1922-10-05 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P93489 View record

Sub-speciesHenicorhina leucosticta leucosticta |  Maitaca Date: 1918-07-05 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P68751 View record

GenusPercnostola Date: 1922-09-22 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P93113 View record

SpeciesRamphocaenus melanurus Date: 1919-11-27 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P75126 View record

SpeciesSclerurus caudacutus |  Lenheiro-da-serra-do-cipó Date: 1919-11-12 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P75063 View record

Sub-speciesSclerurus caudacutus pallidus |  Acrobata Date: 1919-10-30 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P74639 View record

SpeciesQuerula purpurata Date: 1918-10-02 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P69620 View record

Sub-speciesMachaeropterus pyrocephalus pyrocephalus |  Arapaçu-do-inambari Date: 1920-10-16 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P78632 View record

SpeciesTyranneutes virescens Date: 1921-01-01 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P82893 View record

SpeciesEuphonia rufiventris |  Beija-flor-brilho-de-fogo Date: 1923-08-23 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P97977 View record

GenusPheugopedius |  Papagaio-moleiro Date: 1921-05-01 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P84518 View record

Sub-speciesTurdus leucomelas albiventer Date: 1919-05-02 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P72509 View record

Sub-speciesSynallaxis gujanensis gujanensis |  Tovaca-campainha Date: 1918-08-28 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P69115 View record

SpeciesCapito niger |  Chirito-do-bambu Date: 1922-03-20 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P88300 View record

GenusHylophylax Date: 1925-10-05 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P105652 View record

Sub-speciesLepidothrix coronata caelestipileata Date: 1921-12-21 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P86573 View record

SpeciesHylophylax naevius Date: 1923-03-12 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P95822 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...