nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
245 results for SUBORDER: Tyranni   
placeholder
 page:   sort:   order:

Sub-speciesRhytipterna simplex frederici Date: 1934-07-04 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:183860 View record

Sub-speciesPipra aureola aurantiicollis |  Arapaçu-barrado-do-tapajós Date: 1934-09-05 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:183862 View record

Sub-speciesPachyramphus castaneus amazonus |  Alegrinho-do-chaco Date: 1934-09-30 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:183856 View record

SpeciesTyrannus albogularis Date: 1934-08-28 State: Amapa

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:183872 View record

GenusXiphorhynchus |  Borralhara-do-norte Date: 1934-09-14 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:183758 View record

GenusMyrmeciza |  Tesourinha-da-mata Date: 1934-03-27 State: Para

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:183821 View record

Sub-speciesConopophaga aurita snethlageae Date: 1934-03-21 State: Para

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:183852 View record

Sub-speciesCranioleuca vulpina alopecias |  Torom-de-alta-floresta Date: 1934-09-29 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:183763 View record

Sub-speciesMyrmoborus lugubris lugubris Date: 1934-09-29 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:183815 View record

SpeciesHypocnemis cantator |  Anambé-branco-de-máscara-negra Date: 1934-03-07 State: Para

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:183784 View record

SpeciesCranioleuca muelleri |  João-escamoso Date: 1934-09-19 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:183762 View record

Sub-speciesTyrannus savana savana Date: 1934-02-25 State: Amapa

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:183869 View record

Sub-speciesThamnophilus schistaceus inornatus Date: 1934-03-09 State: Para

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:183800 View record

Sub-speciesMyiopagis gaimardii subcinerea |  Tricolino-pardo Date: 1934-02-17 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:183895 View record

Sub-speciesFormicivora grisea grisea Date: 1934-06-14 State: Amapa

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:183841 View record

Sub-speciesElaenia flavogaster flavogaster Date: 1934-09-08 State: Bahia

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:178559 View record

FamilyFurnariidae |  Formigueiro-grande Date: 1934-11-04 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:178382 View record

SpeciesCasiornis rufus |  Maria-preta-acinzentada Date: 1934-10-18 State: Tocantins

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:178455 View record

SpeciesXenops minutus Date: 1934-10-03 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:178411 View record

GenusGeositta |  Estrelinha-preta Date: 1934-10-14 State: Goias

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:178407 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...