nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
597 results for Trachypteris pinnata (Hook.) C.Chr   
placeholder
 page:   sort:   order:

Sub-speciesMolothrus bonariensis bonariensis |  Beija-flor-de-bochecha-azul Date: 1986-12-09 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:330808 View record

SpeciesCalliostoma depictum Date: 1986-01-01 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Invertebrate Zoology:306277 View record

SpeciesNephila clavipes Date: 1986-10-25 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Insects:FMNHINS 0000 086 852 View record

GenusAutomolus Date: 1986-11-11 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:334378 View record

SpeciesSturnella superciliaris |  Surucuá-violáceo Date: 1986-12-14 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:330791 View record

Sub-speciesMolothrus bonariensis bonariensis |  Beija-flor-de-bochecha-azul Date: 1986-12-04 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:330809 View record

GenusCephalotes Date: 1986-09-07 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Insects:FMNHINS 0002 854 153 View record

Sub-speciesGnorimopsar chopi chopi |  Beija-flor-de-cabeça-azul Date: 1986-12-13 State: Rio Grande do Sul

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:330799 View record

SpeciesXanthopsar flavus |  Veste-amarela Date: 1986-12-07 State: Rio Grande do Sul

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:330753 View record

Sub-speciesMolothrus bonariensis bonariensis |  Beija-flor-de-bochecha-azul Date: 1986-12-14 State: Rio Grande do Sul

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:330806 View record

FamilyFormicidae Date: 1986-10-23 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Insects:FMNHINS 0002 854 195 View record

FamilyFormicidae Date: 1986-10-09 State: Para

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Insects:FMNHINS 0002 854 249 View record

SpeciesSturnella superciliaris |  Surucuá-violáceo Date: 1986-12-10 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:330790 View record

GenusMolothrus |  Beija-flor-de-gravata-vermelha Date: 1986-12-10 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:330801 View record

FamilyFormicidae Date: 1986-10-08 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Insects:FMNHINS 0002 854 247 View record

GenusMolothrus |  Beija-flor-de-gravata-vermelha Date: 1986-12-14 State: Rio Grande do Sul

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:330803 View record

GenusChrysomus |  Beija-flor-verde-e-branco Date: 1986-12-09 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:330773 View record

FamilyFormicidae Date: 1986-09-07 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Insects:FMNHINS 0000 063 733 View record

GenusChrysomus |  Beija-flor-verde-e-branco Date: 1986-12-04 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:330763 View record

SpeciesXanthopsar flavus |  Veste-amarela Date: 1986-12-06 State: Rio Grande do Sul

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:330747 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...