nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
61 results for Trachypteris pinnata (Hook.) C.Chr.   
placeholder
 page:   sort:   order:

SpeciesCranioleuca muelleri |  João-escamoso Date: 1934-09-19 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:183762 View record

SpeciesGraydidascalus brachyurus |  Saíra-sapucaia Date: 1934-09-26 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:183709 View record

Sub-speciesTyrannus savana savana Date: 1934-02-25 State: Amapa

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:183869 View record

Sub-speciesThamnophilus schistaceus inornatus Date: 1934-03-09 State: Para

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:183800 View record

GenusCacicus |  Beija-flor-de-papo-branco Date: 1934-09-16 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:183922 View record

Sub-speciesCyanocorax chrysops diesingii |  Rabo-branco-de-bico-reto Date: 1934-07-26 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:183897 View record

Sub-speciesColaptes punctigula guttatus Date: 1934-09-29 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:183742 View record

Sub-speciesZenaida auriculata noronha Date: 1934-11-14 State: Piaui

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177573 View record

Sub-speciesCrypturellus soui albigularis |  Caboclinho-de-barriga-vermelha Date: 1934-08-29 State: Bahia

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177482 View record

Sub-speciesZenaida auriculata noronha Date: 1934-09-18 State: Mato Grosso do Sul

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177571 View record

Sub-speciesDacnis cayana paraguayensis |  Capitão-de-colar-amarelo Date: 1934-09-19 State: Goias

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:178626 View record

Sub-speciesDacnis cayana paraguayensis |  Capitão-de-colar-amarelo Date: 1934-09-20 State: Goias

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:178627 View record

Sub-speciesDacnis cayana paraguayensis |  Capitão-de-colar-amarelo Date: 1934-10-09 State: Goias

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:178628 View record

SpeciesThalurania glaucopis |  Garça-pequena-europeia Date: 1934-08-24 State: Maranhao

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:178283 View record

Sub-speciesCrypturellus soui albigularis |  Caboclinho-de-barriga-vermelha Date: 1934-08-22 State: Goias

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177481 View record

Sub-speciesCrypturellus soui albigularis |  Caboclinho-de-barriga-vermelha Date: 1934-09-04 State: Bahia

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177484 View record

Sub-speciesZenaida auriculata noronha Date: 1934-10-28 State: Piaui

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177572 View record

Sub-speciesDacnis cayana paraguayensis |  Capitão-de-colar-amarelo Date: 1934-09-28 State: Sao Paulo

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:178629 View record

Sub-speciesCrypturellus soui albigularis |  Caboclinho-de-barriga-vermelha Date: 1934-08-30 State: Bahia

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177483 View record

Sub-speciesBasileuterus culicivorus azarae Date: 1934-08-24 State: Amazonas

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:178625 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...