nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
224 results for SPECIES: Microrhopias quixensis   
placeholder
 page:   sort:   order:

Sub-speciesMicrorhopias quixensis bicolor Date: 1931-07-15 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:Skin-288549 View record

Sub-speciesMicrorhopias quixensis emiliae |  Corta-ramos Date: 1931-04-15 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:Skin-286538 View record

Sub-speciesMicrorhopias quixensis emiliae |  Corta-ramos Date: 1931-03-25 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:Skin-286535 View record

Sub-speciesMicrorhopias quixensis bicolor Date: 1931-05-31 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:Skin-286545 View record

Sub-speciesMicrorhopias quixensis bicolor Date: 1931-06-05 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:Skin-286542 View record

SpeciesMicrorhopias quixensis Date: 1931-09-09 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:Skin-429464 View record

Sub-speciesMicrorhopias quixensis bicolor Date: 1914-03-02 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:Skin-127640 View record

Sub-speciesMicrorhopias quixensis bicolor Date: 1931-07-03 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:Skin-288546 View record

Sub-speciesMicrorhopias quixensis bicolor Date: 1931-06-12 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:Skin-286548 View record

Sub-speciesMicrorhopias quixensis bicolor Date: 1931-06-06 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:Skin-286543 View record

Sub-speciesMicrorhopias quixensis emiliae |  Corta-ramos Date: 1932-11-26 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:174862 View record

Sub-speciesMicrorhopias quixensis emiliae |  Corta-ramos Date: 1919-11-05 State: Maranhao

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:134849 View record

Sub-speciesMicrorhopias quixensis emiliae |  Corta-ramos Date: 1932-07-30 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:174858 View record

Sub-speciesMicrorhopias quixensis emiliae |  Corta-ramos Date: 1932-08-06 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:174860 View record

Sub-speciesMicrorhopias quixensis emiliae |  Corta-ramos Date: 1933-05-10 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:174863 View record

Sub-speciesMicrorhopias quixensis bicolor Date: 1921-12-24 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:134848 View record

Sub-speciesMicrorhopias quixensis bicolor Date: 1920-03-03 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:134847 View record

Sub-speciesMicrorhopias quixensis emiliae |  Corta-ramos Date: 1932-08-01 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:174859 View record

Sub-speciesMicrorhopias quixensis emiliae |  Corta-ramos Date: 1932-08-07 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:174861 View record

SpeciesMicrorhopias quixensis Date: 1983-04-06 Country: Brazil

Data resource: Fonoteca Neotropical Jacques Vielliard Basis of record: Preserved specimen Catalogue number: FNJV:0008060 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...