nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
134 results for SPECIES: Forpus passerinus   
placeholder
 page:   sort:   order:

SpeciesForpus passerinus |  Saíra-mascarada Date: 1933-04-07 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:169337 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1932-11-14 State: Tocantins

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177327 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1932-11-10 State: Tocantins

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177326 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1932-11-15 State: Tocantins

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177328 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1939-01-12 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:264779 View record

Sub-speciesForpus passerinus deliciosus Date: 1932-09-09 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:173441 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1865-04-23 State: Alagoas

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:7253 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1934-09-14 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:178218 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1932-12-21 State: Tocantins

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177332 View record

SpeciesForpus passerinus |  Saíra-mascarada State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:7674 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1976-09-28 Country: Brazil

Data resource: Fonoteca Neotropical Jacques Vielliard Basis of record: Preserved specimen Catalogue number: FNJV:0000899 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1992-02-19 Country: Brazil

Data resource: Fonoteca Neotropical Jacques Vielliard Basis of record: Preserved specimen Catalogue number: FNJV:0012023 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 2014-02-01 State: Amazonas

Data resource: PortalBio do ICMBio: Sisbio-Dibio Basis of record: Preserved specimen View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 2009-02-11 State: Amapa

Data resource: PortalBio do ICMBio: Sisbio-Dibio Basis of record: Preserved specimen View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...