nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
268 results for FAMILY: Rhynchocyclidae   
placeholder
 page:   sort:   order:

Sub-speciesHemitriccus nidipendulus paulistus |  João-de-pau Date: 1933-02-03 State: Sao Paulo

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:169150 View record

Sub-speciesTolmomyias sulphurescens cherriei Date: 1937-03-11 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:198569 View record

SpeciesLophotriccus galeatus |  Corredor-crestudo Date: 1932-11-26 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175844 View record

Sub-speciesHemitriccus striaticollis griseiceps |  Graveteiro Date: 1932-12-08 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175827 View record

SpeciesCorythopis delalandi Date: 1934-09-01 State: Mato Grosso do Sul

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:178433 View record

Sub-speciesHemitriccus nidipendulus paulistus |  João-de-pau Date: 1933-03-26 State: Sao Paulo

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:169153 View record

Sub-speciesTodirostrum cinereum cinereum |  Puruchém Date: 1933-02-16 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175796 View record

Sub-speciesTolmomyias poliocephalus sclateri |  Limpa-folha-de-testa-baia Date: 1932-12-03 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175762 View record

GenusTodirostrum |  João-teneném Date: 1942-08-23 State: Ceara

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:273768 View record

Sub-speciesTolmomyias assimilis assimilis Date: 1933-06-27 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175757 View record

SpeciesPhylloscartes oustaleti Date: 1942-09-01 State: Ceara

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:273775 View record

GenusTodirostrum |  João-teneném Date: 1937-09-21 State: Mato Grosso

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:198576 View record

SpeciesLophotriccus galeatus |  Corredor-crestudo Date: 1932-08-04 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175837 View record

SpeciesMionectes macconnelli |  Limpa-folha-picanço Date: 1932-08-09 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:176004 View record

Sub-speciesTodirostrum maculatum signatum Date: 1932-11-26 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175808 View record

SpeciesLophotriccus galeatus |  Corredor-crestudo Date: 1932-08-04 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175838 View record

Sub-speciesLeptopogon amaurocephalus amaurocephalus Date: 1902-06-26 State: Sao Paulo

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:120192 View record

Sub-speciesLeptopogon amaurocephalus amaurocephalus State: Mato Grosso

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:74632 View record

Sub-speciesTolmomyias poliocephalus sclateri |  Limpa-folha-de-testa-baia Date: 1933-06-10 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175763 View record

Sub-speciesTolmomyias sulphurescens sulphurescens Date: 1932-08-13 State: Goias

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177992 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...