nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
21 results for FAMILY: Platyrinchidae   
placeholder
 page:   sort:   order:

Sub-speciesPlatyrinchus mystaceus mystaceus |  Arapaçu-uniforme State: Bahia

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:74608 View record

Sub-speciesPlatyrinchus mystaceus mystaceus |  Arapaçu-uniforme Date: 1933-03-14 State: Sao Paulo

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:169146 View record

SpeciesCalyptura cristata Date: 1838-12-01 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:75787 View record

Sub-speciesPlatyrinchus mystaceus mystaceus |  Arapaçu-uniforme Date: 1942-08-29 State: Ceara

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:273770 View record

Sub-speciesPlatyrinchus mystaceus mystaceus |  Arapaçu-uniforme Date: 1930-04-07 State: Santa Catarina

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:147987 View record

Sub-speciesPlatyrinchus mystaceus mystaceus |  Arapaçu-uniforme Date: 1902-07-10 State: Sao Paulo

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:120191 View record

Sub-speciesPlatyrinchus mystaceus bifasciatus Date: 1883-01-03 State: Mato Grosso

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:68360 View record

Sub-speciesPlatyrinchus mystaceus mystaceus |  Arapaçu-uniforme Date: 1940-06-26 State: Ceara

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:269963 View record

Sub-speciesPlatyrinchus mystaceus mystaceus |  Arapaçu-uniforme Date: 1991-08-02 State: Sergipe

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:333512 View record

Sub-speciesPlatyrinchus platyrhynchos amazonicus |  Bico-virado-fino Date: 1933-06-16 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175755 View record

Sub-speciesPlatyrinchus platyrhynchos amazonicus |  Bico-virado-fino Date: 1932-08-02 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175753 View record

Sub-speciesPlatyrinchus mystaceus mystaceus |  Arapaçu-uniforme Date: 1933-03-26 State: Sao Paulo

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:169147 View record

Sub-speciesPlatyrinchus platyrhynchos amazonicus |  Bico-virado-fino Date: 1932-08-06 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175754 View record

SpeciesCalyptura cristata State: Mato Grosso

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:85035 View record

Sub-speciesPlatyrinchus mystaceus mystaceus |  Arapaçu-uniforme Date: 1929-08-23 State: Piaui

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:142209 View record

Sub-speciesPlatyrinchus mystaceus mystaceus |  Arapaçu-uniforme Date: 1940-05-26 State: Ceara

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:269962 View record

Sub-speciesPlatyrinchus mystaceus mystaceus |  Arapaçu-uniforme State: Bahia

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:74607 View record

Sub-speciesPlatyrinchus mystaceus mystaceus |  Arapaçu-uniforme Date: 1905-03-01 State: Rio Grande do Norte

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:141772 View record

Sub-speciesPlatyrinchus coronatus coronatus Date: 1932-08-04 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175756 View record

Sub-speciesPlatyrinchus mystaceus mystaceus |  Arapaçu-uniforme Date: 1942-09-01 State: Ceara

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:273769 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...