nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
295 results for SUBFAMILY: Todirostrinae   
placeholder
 page:   sort:   order:

Sub-speciesTodirostrum chrysocrotaphum guttatum Date: 1925-10-19 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P105827 View record

Sub-speciesTodirostrum maculatum maculatum |  João-teneném-becuá Date: 1920-04-29 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P78054 View record

SpeciesLophotriccus galeatus |  Corredor-crestudo Date: 1918-09-19 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P69439 View record

SpeciesHemitriccus iohannis Date: 1922-03-13 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P88244 View record

SpeciesHemitriccus minor |  Boininha Date: 1920-03-13 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P77442 View record

GenusTodirostrum |  João-teneném Date: 1921-03-24 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P83977 View record

SpeciesTodirostrum pictum Date: 1920-12-28 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P82759 View record

Sub-speciesHemitriccus striaticollis griseiceps |  Graveteiro Date: 1919-06-24 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P73295 View record

Sub-speciesTodirostrum cinereum cinereum |  Puruchém Date: 1921-04-29 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P84480 View record

Sub-speciesTodirostrum chrysocrotaphum guttatum Date: 1925-10-13 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P105755 View record

Sub-speciesMyiornis ecaudatus miserabilis Date: 1918-07-05 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P68757 View record

Sub-speciesTodirostrum chrysocrotaphum chrysocrotaphum |  João-teneném-castanho Date: 1923-04-18 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P96506 View record

Sub-speciesLophotriccus vitiosus congener |  João-de-barriga-branca Date: 1923-02-05 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P95226 View record

Sub-speciesHemitriccus zosterops zosterops Date: 1923-10-27 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P98764 View record

Sub-speciesPoecilotriccus latirostris austroriparius |  Pichororé Date: 1919-08-02 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P73654 View record

Sub-speciesTodirostrum chrysocrotaphum chrysocrotaphum |  João-teneném-castanho Date: 1923-04-19 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P96523 View record

Sub-speciesHemitriccus striaticollis griseiceps |  Graveteiro Date: 1919-07-09 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P73483 View record

GenusTodirostrum |  João-teneném Date: 1920-10-09 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P78524 View record

SpeciesHemitriccus zosterops |  João-botina-do-brejo Date: 1922-07-23 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P92135 View record

SpeciesLophotriccus galeatus |  Corredor-crestudo Date: 1920-03-20 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P77565 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...