nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
298 results for FAMILY: Tyrannidae   
placeholder
 page:   sort:   order:

SpeciesRamphotrigon ruficauda Date: 1923-10-16 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P98545 View record

Sub-speciesLathrotriccus euleri bolivianus Date: 1923-07-25 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P97484 View record

Sub-speciesTyrannus melancholicus despotes |  Sebito Date: 1923-06-25 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P96955 View record

SpeciesMyiopagis flavivertex |  Papa-moscas-de-costas-cinzentas Date: 1923-04-14 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P96451 View record

Sub-speciesMyiarchus ferox ferox Date: 1923-10-09 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P98363 View record

Sub-speciesRhytipterna simplex frederici Date: 1923-04-06 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P96291 View record

Sub-speciesZimmerius gracilipes gracilipes Date: 1923-08-23 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P97994 View record

Sub-speciesCnemotriccus fuscatus fuscatior Date: 1923-03-20 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P95969 View record

SpeciesTyrannulus elatus Date: 1923-07-04 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P97067 View record

SpeciesTyrannopsis sulphurea |  Juruviara Date: 1923-07-24 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P97448 View record

SpeciesTyrannopsis sulphurea |  Juruviara Date: 1923-08-09 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P97756 View record

SpeciesElaenia parvirostris Date: 1923-04-18 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P96498 View record

Sub-speciesTyrannus savana circumdatus |  Juruviara-barbuda Date: 1923-10-15 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P98503 View record

Sub-speciesMyiodynastes maculatus solitarius |  Tesoura-cinzenta Date: 1923-07-02 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P97030 View record

SpeciesRamphotrigon ruficauda Date: 1923-06-21 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P96866 View record

Sub-speciesLegatus leucophaius leucophaius |  Viuvinha-de-óculos Date: 1923-10-09 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P98367 View record

SpeciesTyrannopsis sulphurea |  Juruviara Date: 1923-03-05 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P95664 View record

SpeciesLathrotriccus euleri Date: 1923-03-24 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P96060 View record

Sub-speciesMyiozetetes granadensis obscurior Date: 1923-07-06 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P97080 View record

SpeciesMyiozetetes similis Date: 1923-08-18 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P97899 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...