nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
14 results for FAMILY: Rhynchocyclidae   
placeholder
 page:   sort:   order:

Sub-speciesMionectes oleagineus oleagineus |  Barranqueiro-de-coroa-castanha Date: 1961-08-01 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:333590 View record

Sub-speciesTodirostrum maculatum maculatum |  João-teneném-becuá Date: 1961-11-01 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:343720 View record

Sub-speciesLophotriccus vitiosus congener |  João-de-barriga-branca Date: 1961-01-01 State: Mato Grosso

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:333566 View record

Sub-speciesMionectes oleagineus oleagineus |  Barranqueiro-de-coroa-castanha Date: 1961-08-01 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:333592 View record

Sub-speciesRhynchocyclus olivaceus olivaceus |  Trepador-coleira Date: 1961-07-01 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:333587 View record

Sub-speciesTodirostrum maculatum maculatum |  João-teneném-becuá Date: 1961-07-01 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:333560 View record

Sub-speciesMionectes oleagineus oleagineus |  Barranqueiro-de-coroa-castanha Date: 1961-08-01 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:333589 View record

Sub-speciesTodirostrum maculatum maculatum |  João-teneném-becuá Date: 1961-07-01 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:333559 View record

Sub-speciesMionectes oleagineus oleagineus |  Barranqueiro-de-coroa-castanha Date: 1961-08-01 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:333591 View record

Sub-speciesTodirostrum maculatum maculatum |  João-teneném-becuá Date: 1961-07-01 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:333558 View record

Sub-speciesTodirostrum maculatum maculatum |  João-teneném-becuá Date: 1961-07-01 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:333561 View record

SpeciesLeptopogon amaurocephalus |  Sepia-capped Flycatcher Date: 1961-10-21 State: Minas Gerais

Data resource: EOD – eBird Observation Dataset Basis of record: Human observation Catalogue number: EBIRD:OBS915091987 View record

SpeciesMyiornis auricularis |  Eared Pygmy-Tyrant Date: 1961-10-21 State: Minas Gerais

Data resource: EOD – eBird Observation Dataset Basis of record: Human observation Catalogue number: EBIRD:OBS915091911 View record

SpeciesTodirostrum cinereum |  Common Tody-Flycatcher Date: 1961-10-21 State: Minas Gerais

Data resource: EOD – eBird Observation Dataset Basis of record: Human observation Catalogue number: EBIRD:OBS915091906 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...