nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
175 results for Simpsonichthys similis Costa   
placeholder
 page:   sort:   order:

GenusAkodon |  Sem Informações Date: 2007-08-14 State: Minas Gerais

Data resource: PortalBio do ICMBio: Sisbio-Dibio Basis of record: Preserved specimen View record

SpeciesTursiops truncatus |  Golfinho-nariz-de-garrafa Date: 2007-05-21 Country: Brazil

Data resource: PELD - ELPA | Ecology of Lahille's bottlenose dolphin Tursiops truncatus gephyreus in the Patos Lagoon estuary and adjacent marine coast Basis of record: Human observation View record

SpeciesDidelphis aurita |  Gambá-de-orelha-preta Date: 2007-08-15 State: Minas Gerais

Data resource: PortalBio do ICMBio: Sisbio-Dibio Basis of record: Preserved specimen View record

SpeciesTursiops truncatus |  Golfinho-nariz-de-garrafa Date: 2007-07-20 Country: Brazil

Data resource: PELD - ELPA | Ecology of Lahille's bottlenose dolphin Tursiops truncatus gephyreus in the Patos Lagoon estuary and adjacent marine coast Basis of record: Human observation View record

SpeciesTursiops truncatus |  Golfinho-nariz-de-garrafa Date: 2007-06-20 Country: Brazil

Data resource: PELD - ELPA | Ecology of Lahille's bottlenose dolphin Tursiops truncatus gephyreus in the Patos Lagoon estuary and adjacent marine coast Basis of record: Human observation View record

SpeciesTursiops truncatus |  Golfinho-nariz-de-garrafa Date: 2007-04-15 Country: Brazil

Data resource: PELD - ELPA | Ecology of Lahille's bottlenose dolphin Tursiops truncatus gephyreus in the Patos Lagoon estuary and adjacent marine coast Basis of record: Human observation View record

SpeciesTursiops truncatus |  Golfinho-nariz-de-garrafa Date: 2007-04-30 Country: Brazil

Data resource: PELD - ELPA | Ecology of Lahille's bottlenose dolphin Tursiops truncatus gephyreus in the Patos Lagoon estuary and adjacent marine coast Basis of record: Human observation View record

SpeciesLeopardus pardalis |  Jaguatirica Date: 2007-08-17 State: Minas Gerais

Data resource: PortalBio do ICMBio: Sisbio-Dibio Basis of record: Preserved specimen View record

SpeciesDidelphis albiventris |  Gambá-de-orelha-branca Date: 2007-12-08 State: Minas Gerais

Data resource: PortalBio do ICMBio: Sisbio-Dibio Basis of record: Preserved specimen View record

SpeciesTursiops truncatus |  Golfinho-nariz-de-garrafa Date: 2007-03-01 Country: Brazil

Data resource: PELD - ELPA | Ecology of Lahille's bottlenose dolphin Tursiops truncatus gephyreus in the Patos Lagoon estuary and adjacent marine coast Basis of record: Human observation View record

SpeciesTursiops truncatus |  Golfinho-nariz-de-garrafa Date: 2007-10-20 Country: Brazil

Data resource: PELD - ELPA | Ecology of Lahille's bottlenose dolphin Tursiops truncatus gephyreus in the Patos Lagoon estuary and adjacent marine coast Basis of record: Human observation View record

SpeciesTursiops truncatus |  Golfinho-nariz-de-garrafa Date: 2007-10-22 Country: Brazil

Data resource: PELD - ELPA | Ecology of Lahille's bottlenose dolphin Tursiops truncatus gephyreus in the Patos Lagoon estuary and adjacent marine coast Basis of record: Human observation View record

SpeciesTursiops truncatus |  Golfinho-nariz-de-garrafa Date: 2007-05-21 Country: Brazil

Data resource: PELD - ELPA | Ecology of Lahille's bottlenose dolphin Tursiops truncatus gephyreus in the Patos Lagoon estuary and adjacent marine coast Basis of record: Human observation View record

SpeciesCalomys tener |  Rato-do-chão Date: 2007-11-09 State: Minas Gerais

Data resource: PortalBio do ICMBio: Sisbio-Dibio Basis of record: Preserved specimen View record

GenusOligoryzomys |  Sem Informações Date: 2007-08-16 State: Minas Gerais

Data resource: PortalBio do ICMBio: Sisbio-Dibio Basis of record: Preserved specimen View record

SpeciesMonodelphis americana Date: 2007-11-20 State: Espirito Santo

Data resource: GBIF repatriados | Espécimes repatriados da base de dados do National Center for Biotechnology Information Basis of record: Preserved specimen View record

SpeciesCavia aperea |  Preá Date: 2007-11-02 State: Minas Gerais

Data resource: PortalBio do ICMBio: Sisbio-Dibio Basis of record: Preserved specimen View record

SpeciesNectomys squamipes |  Atlantic water rat Date: 2007-12-08 State: Minas Gerais

Data resource: PortalBio do ICMBio: Sisbio-Dibio Basis of record: Preserved specimen View record

SpeciesTursiops truncatus |  Golfinho-nariz-de-garrafa Date: 2007-07-16 Country: Brazil

Data resource: PELD - ELPA | Ecology of Lahille's bottlenose dolphin Tursiops truncatus gephyreus in the Patos Lagoon estuary and adjacent marine coast Basis of record: Human observation View record

SpeciesTursiops truncatus |  Golfinho-nariz-de-garrafa Date: 2007-06-05 Country: Brazil

Data resource: PELD - ELPA | Ecology of Lahille's bottlenose dolphin Tursiops truncatus gephyreus in the Patos Lagoon estuary and adjacent marine coast Basis of record: Human observation View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...