nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
144 results for Simpsonichthys auratus Costa   
placeholder
 page:   sort:   order:

SpeciesThrichomys apereoides |  Punaré Date: 2008-03-15 State: Minas Gerais

Data resource: PortalBio do ICMBio: Sisbio-Dibio Basis of record: Preserved specimen View record

SpeciesTursiops truncatus |  Golfinho-nariz-de-garrafa Date: 2008-06-07 Country: Brazil

Data resource: PELD - ELPA | Ecology of Lahille's bottlenose dolphin Tursiops truncatus gephyreus in the Patos Lagoon estuary and adjacent marine coast Basis of record: Human observation View record

SpeciesTursiops truncatus |  Golfinho-nariz-de-garrafa Date: 2008-03-07 Country: Brazil

Data resource: PELD - ELPA | Ecology of Lahille's bottlenose dolphin Tursiops truncatus gephyreus in the Patos Lagoon estuary and adjacent marine coast Basis of record: Human observation View record

SpeciesTursiops truncatus |  Golfinho-nariz-de-garrafa Date: 2008-06-13 Country: Brazil

Data resource: PELD - ELPA | Ecology of Lahille's bottlenose dolphin Tursiops truncatus gephyreus in the Patos Lagoon estuary and adjacent marine coast Basis of record: Human observation View record

SpeciesTursiops truncatus |  Golfinho-nariz-de-garrafa Date: 2008-03-26 Country: Brazil

Data resource: PELD - ELPA | Ecology of Lahille's bottlenose dolphin Tursiops truncatus gephyreus in the Patos Lagoon estuary and adjacent marine coast Basis of record: Human observation View record

SpeciesNectomys squamipes |  Atlantic water rat Date: 2008-03-15 State: Minas Gerais

Data resource: PortalBio do ICMBio: Sisbio-Dibio Basis of record: Preserved specimen View record

SpeciesThrichomys apereoides |  Punaré Date: 2008-02-11 State: Minas Gerais

Data resource: PortalBio do ICMBio: Sisbio-Dibio Basis of record: Preserved specimen View record

SpeciesTursiops truncatus |  Golfinho-nariz-de-garrafa Date: 2008-08-30 Country: Brazil

Data resource: PELD - ELPA | Ecology of Lahille's bottlenose dolphin Tursiops truncatus gephyreus in the Patos Lagoon estuary and adjacent marine coast Basis of record: Human observation View record

SpeciesRhipidomys mastacalis |  Rato-da-árvore Date: 2008-04-13 State: Minas Gerais

Data resource: PortalBio do ICMBio: Sisbio-Dibio Basis of record: Preserved specimen View record

SpeciesThrichomys apereoides |  Punaré Date: 2008-01-10 State: Minas Gerais

Data resource: PortalBio do ICMBio: Sisbio-Dibio Basis of record: Preserved specimen View record

SpeciesDidelphis albiventris |  Gambá-de-orelha-branca Date: 2008-02-10 State: Minas Gerais

Data resource: PortalBio do ICMBio: Sisbio-Dibio Basis of record: Preserved specimen View record

SpeciesTursiops truncatus |  Golfinho-nariz-de-garrafa Date: 2008-12-06 Country: Brazil

Data resource: PELD - ELPA | Ecology of Lahille's bottlenose dolphin Tursiops truncatus gephyreus in the Patos Lagoon estuary and adjacent marine coast Basis of record: Human observation View record

SpeciesThrichomys apereoides |  Punaré Date: 2008-01-11 State: Minas Gerais

Data resource: PortalBio do ICMBio: Sisbio-Dibio Basis of record: Preserved specimen View record

SpeciesTursiops truncatus |  Golfinho-nariz-de-garrafa Date: 2008-07-14 Country: Brazil

Data resource: PELD - ELPA | Ecology of Lahille's bottlenose dolphin Tursiops truncatus gephyreus in the Patos Lagoon estuary and adjacent marine coast Basis of record: Human observation View record

SpeciesTursiops truncatus |  Golfinho-nariz-de-garrafa Date: 2008-06-18 Country: Brazil

Data resource: PELD - ELPA | Ecology of Lahille's bottlenose dolphin Tursiops truncatus gephyreus in the Patos Lagoon estuary and adjacent marine coast Basis of record: Human observation View record

SpeciesTursiops truncatus |  Golfinho-nariz-de-garrafa Date: 2008-02-04 Country: Brazil

Data resource: PELD - ELPA | Ecology of Lahille's bottlenose dolphin Tursiops truncatus gephyreus in the Patos Lagoon estuary and adjacent marine coast Basis of record: Human observation View record

SpeciesMonodelphis domestica |  Catita Date: 2008-01-11 State: Minas Gerais

Data resource: PortalBio do ICMBio: Sisbio-Dibio Basis of record: Preserved specimen View record

SpeciesNectomys squamipes |  Atlantic water rat Date: 2008-04-14 State: Minas Gerais

Data resource: PortalBio do ICMBio: Sisbio-Dibio Basis of record: Preserved specimen View record

SpeciesTursiops truncatus |  Golfinho-nariz-de-garrafa Date: 2008-04-09 Country: Brazil

Data resource: PELD - ELPA | Ecology of Lahille's bottlenose dolphin Tursiops truncatus gephyreus in the Patos Lagoon estuary and adjacent marine coast Basis of record: Human observation View record

SpeciesTursiops truncatus |  Golfinho-nariz-de-garrafa Date: 2008-02-21 Country: Brazil

Data resource: PELD - ELPA | Ecology of Lahille's bottlenose dolphin Tursiops truncatus gephyreus in the Patos Lagoon estuary and adjacent marine coast Basis of record: Human observation View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...