nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
54,366 results for FAMILY: Caprimulgidae   
User selected filters ×[exclude] *
placeholder

Narrow your results

 page:   sort:   order:

SpeciesNyctidromus albicollis Date: 1920-09-17 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P78243 View record

Sub-speciesChordeiles rupestris rupestris Date: 1922-11-14 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P93993 View record

GenusHydropsalis |  Colhereiro-europeu Date: 1919-09-25 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P73711 View record

SpeciesAntrostomus rufus |  João-corta-pau Date: 1919-09-12 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P73685 View record

Sub-speciesChordeiles rupestris rupestris Date: 1920-02-11 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P76710 View record

Sub-speciesNyctiprogne leucopyga leucopyga Date: 1920-04-14 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P77780 View record

Sub-speciesChordeiles rupestris rupestris Date: 1920-03-02 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P77182 View record

SpeciesAntrostomus rufus |  João-corta-pau Date: 1919-09-12 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P73684 View record

Sub-speciesHydropsalis climacocerca pallidior Date: 1919-06-07 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P73102 View record

FamilyCaprimulgidae Date: 1919-12-19 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P75827 View record

Sub-speciesHydropsalis climacocerca pallidior Date: 1919-04-03 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P71784 View record

Sub-speciesNyctidromus albicollis albicollis |  Caracoleiro Date: 1919-04-28 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P72359 View record

Sub-speciesNyctidromus albicollis albicollis |  Caracoleiro Date: 1920-02-12 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P76744 View record

Sub-speciesHydropsalis climacocerca pallidior Date: 1919-04-07 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P71870 View record

Sub-speciesChordeiles rupestris rupestris Date: 1920-03-02 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P77181 View record

Sub-speciesHydropsalis climacocerca intercedens |  Urubu-de-cabeça-amarela Date: 1921-04-30 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P84497 View record

Sub-speciesNyctidromus albicollis albicollis |  Caracoleiro Date: 1920-04-29 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P78021 View record

Sub-speciesHydropsalis climacocerca canescens Date: 1922-01-13 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P87255 View record

Sub-speciesPodager nacunda nacunda |  Gaturamo-preto Date: 1919-06-10 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P73156 View record

GenusAntrostomus |  Trombeteiro Date: 1920-09-22 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P78350 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...