nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
737 results for Aspidosperma%20australis   
placeholder
 page:   sort:   order:

GenusEuptychia Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Insects:FMNHINS 0000 803 052 View record

SpeciesStalachtis lineata Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Insects:FMNHINS 0000 814 958 View record

GenusPythonides Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Insects:FMNHINS 0000 808 434 View record

SpeciesAspidosperma populifolium State: Mato Grosso

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Botany:V0092477F View record

GenusXiphorhynchus |  Borralhara-do-norte Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:392187 View record

SpeciesSchultesia australis |  Cravina-do-campo State: Parana

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Botany:V0257885F View record

GenusLemonias Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Insects:FMNHINS 0000 801 133 View record

GenusHeliactin Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:391270 View record

SpeciesAspidosperma ramiflorum State: Sao Paulo

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Botany:V0421380F View record

Sub-speciesCypsnagra hirundinacea pallidigula |  Picapauzinho-de-testa-pintada Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:392213 View record

SpeciesTerminalia australis |  Sarandi amarelo State: Santa Catarina

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Botany:V0188846F View record

SpeciesAutomolus ochrolaemus Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:391345 View record

SpeciesAspidosperma pyrifolium |  Pereiro State: Mato Grosso

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Botany:V0421323F View record

SpeciesAspidosperma tomentosum |  Pereiro-do-campo State: Mato Grosso

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Botany:V0421469F View record

Sub-speciesBucco tamatia tamatia Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:391284 View record

SpeciesAspidosperma macrocarpon |  Pereiro State: Bahia

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Botany:V0421174F View record

SpeciesAspidosperma duckei State: Mato Grosso

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Botany:V0361217F View record

Sub-speciesTangara mexicana mexicana Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:391626 View record

Sub-speciesGampsonyx swainsonii swainsonii |  Inambu-anhangaí Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:392176 View record

SpeciesAspidosperma pyrifolium |  Pereiro State: Mato Grosso

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Botany:V0421312F View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...