nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
1,602 results for SUBORDER: Charadrii   
placeholder

Narrow your results

 page:   sort:   order:

SpeciesCharadrius collaris Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:SKIN-737010 View record

FamilyCharadriidae |  Gavião-belo Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:Skin-241254 View record

Sub-speciesVanellus chilensis lampronotus |  Gavião-pombo-pequeno Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:SKIN-735341 View record

GenusVanellus Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:Skin-241266 View record

Sub-speciesVanellus chilensis cayennensis Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:SKIN-735333 View record

SpeciesPluvialis dominica |  Batuiruçu State: Mato Grosso

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:7549 View record

GenusVanellus Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:23024 View record

FamilyCharadriidae |  Gavião-belo Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:120142 View record

SpeciesCharadrius collaris State: Mato Grosso

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:7772 View record

FamilyCharadriidae |  Gavião-belo State: Pernambuco

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:7806 View record

SpeciesPluvialis dominica |  Batuiruçu State: Mato Grosso

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:7478 View record

SpeciesPluvialis dominica |  Batuiruçu State: Mato Grosso

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:7476 View record

SpeciesCharadrius collaris State: Mato Grosso

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:7773 View record

SpeciesPluvialis dominica |  Batuiruçu State: Mato Grosso

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:7479 View record

SpeciesPluvialis dominica |  Batuiruçu State: Mato Grosso

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:7477 View record

SpeciesCharadrius collaris State: Mato Grosso

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:72660 View record

FamilyCharadriidae |  Gavião-belo State: Pernambuco

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:7807 View record

SpeciesPluvialis dominica |  Batuiruçu State: Mato Grosso

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:7548 View record

SpeciesPluvialis dominica |  Batuiruçu State: Mato Grosso

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:7550 View record

SpeciesHimantopus melanurus State: Rio Grande do Sul

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:7358 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...