nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
4,382 results for SPECIES: Ramphastos toco OR SPECIES: Cyphorhinus arada OR SPECIES: Cariama cristata OR SPECIES: Mesoclemmys hogei OR SPECIES: Pygocentrus nattereri OR SPECIES: Mergus octosetaceus OR SPECIES: Spondias tuberosa OR SPECIES: Rhinella icterica OR SPECIES: Hypsiboas faber OR SPECIES: Myrmecophaga tridactyla OR SPECIES: Ateles marginatus OR SPECIES: Paroaria dominicana OR SPECIES: Mauritia flexuosa OR SPECIES: Caesalpinia pyramidalis OR SPECIES: Eunectes murinus OR SPECIES: Leptodactylus plaumanni OR SPECIES: Ziziphus joazeiro OR SPECIES: Nystalus maculatus OR SPECIES: Chaetomys subspinosus OR SPECIES: Hydrochoerus hydrochaeris OR SPECIES: Alouatta puruensis OR SPECIES: Eurypyga helias OR SPECIES: Glaucidium brasilianum OR SPECIES: Caiman latirostris OR SPECIES: Acanthochelys radiolata OR SPECIES: Sida cordifolia OR SPECIES: Tangara mexicana OR SPECIES: Pteronura brasiliensis OR SPECIES: Anadenanthera colubrina OR SPECIES: Spizaetus ornatus OR SPECIES: Selenidera maculirostris OR SPECIES: Crypturellus noctivagus OR SPECIES: Aratinga auricapillus OR SPECIES: Tangara preciosa OR SPECIES: Caryocar brasiliense OR SPECIES: Brachyteles hypoxanthus OR SPECIES: Ameivula venetacauda OR SPECIES: Didelphis albiventris OR SPECIES: Phyllomedusa vaillantii OR SPECIES: Copernicia prunifera OR SPECIES: Morpho menelaus OR SPECIES: Paraponera clavata OR SPECIES: Parides anchises OR SPECIES: Arapaima gigas OR SPECIES: Hydromedusa tectifera OR SPECIES: Eira barbara OR SPECIES: Caiman crocodilus OR SPECIES: Harpia harpyja OR SPECIES: Corythomantis greeningi OR SPECIES: Leontopithecus rosalia OR SPECIES: Amburana cearensis OR SPECIES: Mazama americana OR SPECIES: Anodorhynchus leari OR SPECIES: Piaractus mesopotamicus OR SPECIES: Panthera onca OR SPECIES: Leptodeira annulata OR SPECIES: Podocnemis unifilis OR SPECIES: Tangara episcopus OR SPECIES: Turdus rufiventris OR SPECIES: Clytoctantes atrogularis OR SUBSPECIES: Hamadryas amphinome amphinome OR SPECIES: Schinus terebinthifolius OR SPECIES: Selaginella convoluta OR SPECIES: Cyanopsitta spixii OR SPECIES: Tapirus terrestris OR SPECIES: Rupornis magnirostris OR SPECIES: Leopardus wiedii OR SPECIES: Ara chloropterus OR SPECIES: Glaucidium hardyi OR SPECIES: Tangara desmaresti OR SPECIES: Sapajus macrocephalus OR SPECIES: Blastocerus dichotomus OR SPECIES: Micrurus corallinus OR SPECIES: Piptadenia stipulacea OR SPECIES: Puma concolor OR SPECIES: Chiroxiphia caudata OR SPECIES: Patagioenas picazuro OR SPECIES: Antilophia bokermanni OR SPECIES: Cichla ocellaris OR SPECIES: Tabebuia impetiginosa OR SPECIES: Plinia cauliflora OR SPECIES: Euterpe oleracea OR SPECIES: Cereus jamacaru OR SPECIES: Trigona spinipes OR SPECIES: Bradypus variegatus OR SPECIES: Mimosa quadrivalvis OR SPECIES: Spilotes pullatus OR SPECIES: Pseudoplatystoma corruscans OR SPECIES: Nystalus chacuru OR SPECIES: Tolypeutes tricinctus OR SPECIES: Mazama gouazoubira OR SPECIES: Caracara plancus OR SPECIES: Cnidoscolus phyllacanthus OR SPECIES: Automolus melanopezus OR SPECIES: Pipa pipa OR SPECIES: Jabiru mycteria OR SPECIES: Melocactus bahiensis OR SPECIES: Ara ararauna OR SPECIES: Paullinia cupana OR SPECIES: Apostolepis assimilis OR SPECIES: Chrysocyon brachyurus OR SPECIES: Tyto furcata OR SPECIES: Penelope obscura OR SPECIES: Phyllomedusa bicolor OR SPECIES: Dendrophryniscus berthalutzae OR SPECIES: Ceiba glaziovii OR SPECIES: Sideroxylon obtusifolium OR SPECIES: Bertholletia excelsa OR SPECIES: Boa constrictor OR SPECIES: Dipteryx alata OR SPECIES: Leopardus pardalis OR SPECIES: Callithrix jacchus OR SPECIES: Inia geoffrensis OR SPECIES: Cyanocorax cyanopogon OR SPECIES: Theobroma grandiflorum OR SPECIES: Icterus jamacaii OR SPECIES: Cerdocyon thous OR SPECIES: Antilophia galeata OR SPECIES: Melanosuchus niger OR SPECIES: Pteroglossus bailloni OR SPECIES: Alectrurus tricolor OR SPECIES: Tangara cayana OR SPECIES: Tangara cyanocephala OR SPECIES: Colaptes campestris OR SPECIES: Osteoglossum bicirrhosum OR SPECIES: Hoplias malabaricus OR SPECIES: Bothrops jararaca OR SPECIES: Brycon nattereri   
placeholder
 page:   sort:   order:

SpeciesHoplias malabaricus |  Trairitinga Year: 2006 State: Rio Grande do Sul

Data resource: TRADITION Project | Brazilian Zooarch Database (ZooarchBR) - Fish Basis of record: Human observation View record

SpeciesHoplias malabaricus |  Trairitinga Year: 2006 State: Rio Grande do Sul

Data resource: TRADITION Project | Brazilian Zooarch Database (ZooarchBR) - Fish Basis of record: Human observation View record

SpeciesHoplias malabaricus |  Trairitinga Year: 2006 State: Santa Catarina

Data resource: TRADITION Project | Brazilian Zooarch Database (ZooarchBR) - Fish Basis of record: Human observation View record

SpeciesHoplias malabaricus |  Trairitinga Year: 2006 State: Rio Grande do Sul

Data resource: TRADITION Project | Brazilian Zooarch Database (ZooarchBR) - Fish Basis of record: Human observation View record

SpeciesHoplias malabaricus |  Trairitinga Year: 2006 State: Rio Grande do Sul

Data resource: TRADITION Project | Brazilian Zooarch Database (ZooarchBR) - Fish Basis of record: Human observation View record

SpeciesHoplias malabaricus |  Trairitinga Year: 2006 State: Rio Grande do Sul

Data resource: TRADITION Project | Brazilian Zooarch Database (ZooarchBR) - Fish Basis of record: Human observation View record

SpeciesHoplias malabaricus |  Trairitinga Year: 2006 State: Rio Grande do Sul

Data resource: TRADITION Project | Brazilian Zooarch Database (ZooarchBR) - Fish Basis of record: Human observation View record

SpeciesHoplias malabaricus |  Trairitinga Year: 2006 State: Rio Grande do Sul

Data resource: TRADITION Project | Brazilian Zooarch Database (ZooarchBR) - Fish Basis of record: Human observation View record

SpeciesHoplias malabaricus |  Trairitinga Year: 2006 State: Rio Grande do Sul

Data resource: TRADITION Project | Brazilian Zooarch Database (ZooarchBR) - Fish Basis of record: Human observation View record

Sub-speciesColaptes campestris campestris |  Campo Flicker Date: 2006-12-30 State: Sao Paulo

Data resource: GBIF repatriados | Naturalis Biodiversity Center Holland | Xeno-canto | Observation.org | CC BY-NC 4.0 License Basis of record: Human observation Catalogue number: Wildlife sounds - Birds:XC11562 View record

SpeciesTurdus rufiventris |  Rufous-bellied Thrush Date: 2006-11-02 State: Rio Grande do Sul

Data resource: GBIF repatriados | Naturalis Biodiversity Center Holland | Xeno-canto | Observation.org | CC BY-NC 4.0 License Basis of record: Human observation Catalogue number: Wildlife sounds - Birds:XC7974 View record

SpeciesGlaucidium hardyi |  Amazonian Pygmy Owl Date: 2006-07-17 State: Amazonas

Data resource: GBIF repatriados | Naturalis Biodiversity Center Holland | Xeno-canto | Observation.org | CC BY-NC 4.0 License Basis of record: Human observation Catalogue number: Wildlife sounds - Birds:XC223515 View record

SpeciesCaracara plancus |  Southern Crested Caracara Date: 2006-09-11 State: Mato Grosso do Sul

Data resource: GBIF repatriados | Naturalis Biodiversity Center Holland | Xeno-canto | Observation.org | CC BY-NC 4.0 License Basis of record: Human observation Catalogue number: Observations:OBS.103013222 View record

SpeciesTurdus rufiventris |  Rufous-bellied Thrush Date: 2006-11-14 State: Rio Grande do Sul

Data resource: GBIF repatriados | Naturalis Biodiversity Center Holland | Xeno-canto | Observation.org | CC BY-NC 4.0 License Basis of record: Human observation Catalogue number: Wildlife sounds - Birds:XC8774 View record

SpeciesMergus octosetaceus |  Pato-mergulhão Date: 2006-11-27 State: Minas Gerais

Data resource: GBIF repatriados | Naturalis Biodiversity Center Holland | Xeno-canto | Observation.org | CC BY-NC 4.0 License Basis of record: Human observation Catalogue number: Wildlife sounds - Birds:XC9945 View record

SpeciesTurdus rufiventris |  Rufous-bellied Thrush Date: 2006-11-17 State: Rio Grande do Sul

Data resource: GBIF repatriados | Naturalis Biodiversity Center Holland | Xeno-canto | Observation.org | CC BY-NC 4.0 License Basis of record: Human observation Catalogue number: Observations:OBS.45383026 View record

SpeciesRamphastos toco |  Japu Date: 2006-08-21 State: Mato Grosso do Sul

Data resource: GBIF repatriados | Naturalis Biodiversity Center Holland | Xeno-canto | Observation.org | CC BY-NC 4.0 License Basis of record: Human observation Catalogue number: Observations:OBS.223283325 View record

SpeciesJabiru mycteria |  Piru-piru Date: 2006-08-12 State: Mato Grosso do Sul

Data resource: GBIF repatriados | Naturalis Biodiversity Center Holland | Xeno-canto | Observation.org | CC BY-NC 4.0 License Basis of record: Human observation Catalogue number: Observations:OBS.222719061 View record

SpeciesPenelope obscura |  Dusky-legged Guan Date: 2006-03-01 State: Santa Catarina

Data resource: GBIF repatriados | Naturalis Biodiversity Center Holland | Xeno-canto | Observation.org | CC BY-NC 4.0 License Basis of record: Human observation Catalogue number: Wildlife sounds - Birds:XC30531 View record

SpeciesTurdus rufiventris |  Rufous-bellied Thrush Date: 2006-11-10 State: Rio Grande do Sul

Data resource: GBIF repatriados | Naturalis Biodiversity Center Holland | Xeno-canto | Observation.org | CC BY-NC 4.0 License Basis of record: Human observation Catalogue number: Wildlife sounds - Birds:XC8770 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...