nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
38 results for Oxymycterus quaestorThomas, 1903   
placeholder
 page:   sort:   order:

Sub-speciesMimus saturninus frater |  Surucuá-de-coleira Date: 1938-11-14 State: Sao Paulo

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:264975 View record

Sub-speciesMimus saturninus frater |  Surucuá-de-coleira Date: 1931-12-29 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:178023 View record

Sub-speciesMimus saturninus frater |  Surucuá-de-coleira Date: 1940-04-11 State: Acre

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:269974 View record

Sub-speciesThamnophilus doliatus difficilis Date: 1932-11-25 State: Tocantins

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177932 View record

Sub-speciesThamnophilus doliatus difficilis Date: 1932-11-29 State: Tocantins

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177929 View record

Sub-speciesThamnophilus doliatus difficilis Date: 1934-11-01 State: Piaui

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:178419 View record

Sub-speciesArdea alba egretta Date: 1934-11-08 State: Piaui

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177537 View record

Sub-speciesEuphonia violacea violacea |  Topázio-de-fogo Date: 1885-01-01 State: Mato Grosso

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:145596 View record

Sub-speciesTolmomyias poliocephalus sclateri |  Limpa-folha-de-testa-baia Date: 1933-11-22 State: Piaui

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175766 View record

Sub-speciesMimus saturninus frater |  Surucuá-de-coleira Date: 1915-02-16 State: Sao Paulo

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:69360 View record

Sub-speciesTolmomyias poliocephalus sclateri |  Limpa-folha-de-testa-baia Date: 1932-07-27 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175758 View record

Sub-speciesMimus saturninus frater |  Surucuá-de-coleira State: Mato Grosso

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:7778 View record

Sub-speciesTolmomyias poliocephalus sclateri |  Limpa-folha-de-testa-baia Date: 1933-06-19 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175764 View record

Sub-speciesTolmomyias poliocephalus sclateri |  Limpa-folha-de-testa-baia Date: 1932-08-18 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175759 View record

Sub-speciesThamnophilus doliatus difficilis Date: 1932-11-16 State: Tocantins

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177928 View record

Sub-speciesThamnophilus doliatus difficilis Date: 1934-11-01 State: Piaui

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:178420 View record

Sub-speciesTolmomyias poliocephalus sclateri |  Limpa-folha-de-testa-baia Date: 1932-11-21 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175760 View record

Sub-speciesMimus saturninus frater |  Surucuá-de-coleira State: Bahia

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:72296 View record

Sub-speciesThamnophilus doliatus difficilis Date: 1932-08-02 State: Goias

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177931 View record

Sub-speciesMimus saturninus frater |  Surucuá-de-coleira Date: 1885-09-25 State: Mato Grosso

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:273519 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...