nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
196 results for Cacicus solitarius   
placeholder
 page:   sort:   order:

Sub-speciesMyiodynastes maculatus solitarius |  Tesoura-cinzenta Date: 1934-09-10 State: Sao Paulo

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:178509 View record

Sub-speciesCacicus cela cela |  Beija-flor-de-bico-curvo Date: 1933-06-15 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:176518 View record

Sub-speciesCacicus cela cela |  Beija-flor-de-bico-curvo Date: 1937-09-07 State: Mato Grosso

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:198764 View record

Sub-speciesCacicus cela cela |  Beija-flor-de-bico-curvo Date: 1932-01-18 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:176490 View record

Sub-speciesCacicus cela cela |  Beija-flor-de-bico-curvo Date: 1932-01-20 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:176494 View record

Sub-speciesMyiodynastes maculatus solitarius |  Tesoura-cinzenta State: Bahia

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:22892 View record

Sub-speciesCacicus haemorrhous affinis |  Beija-flor-verde Date: 1942-09-20 State: Rio de Janeiro

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:273828 View record

GenusCacicus |  Beija-flor-de-papo-branco Date: 1933-03-16 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:176475 View record

Sub-speciesMyiodynastes maculatus solitarius |  Tesoura-cinzenta State: Mato Grosso

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:332152 View record

SpeciesTinamus solitarius |  Batuqueiro-chaquenho Date: 1942-09-25 State: Espirito Santo

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:273522 View record

Sub-speciesCacicus cela cela |  Beija-flor-de-bico-curvo Date: 1932-01-20 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:176492 View record

Sub-speciesCacicus haemorrhous affinis |  Beija-flor-verde Date: 1938-11-10 State: Bahia

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:265073 View record

Sub-speciesMyiodynastes maculatus solitarius |  Tesoura-cinzenta Date: 1938-11-11 State: Sao Paulo

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:264909 View record

Sub-speciesMyiodynastes maculatus solitarius |  Tesoura-cinzenta Date: 1934-09-13 State: Mato Grosso do Sul

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:178507 View record

Sub-speciesCacicus cela cela |  Beija-flor-de-bico-curvo Date: 1933-01-04 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:176485 View record

Sub-speciesMyiodynastes maculatus solitarius |  Tesoura-cinzenta Date: 1934-11-08 State: Piaui

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:178511 View record

Sub-speciesCacicus haemorrhous haemorrhous State: Bahia

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:72088 View record

Sub-speciesCacicus haemorrhous haemorrhous Date: 1963-09-13 State: Goias

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:334391 View record

Sub-speciesCacicus haemorrhous affinis |  Beija-flor-verde Date: 1934-09-25 State: Piaui

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:178729 View record

Sub-speciesCacicus haemorrhous haemorrhous Date: 1838-01-01 State: Mato Grosso

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:75815 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...