nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
125 results for FAMILY: Rhynchocyclidae   
placeholder
 page:   sort:   order:

Sub-speciesRhynchocyclus olivaceus sordidus Date: 1919-11-12 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P75070 View record

Sub-speciesRhynchocyclus olivaceus sordidus Date: 1919-10-17 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P74366 View record

Sub-speciesHemitriccus striaticollis griseiceps |  Graveteiro Date: 1919-07-07 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P73454 View record

SpeciesTolmomyias sulphurescens Date: 1919-12-11 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P75657 View record

Sub-speciesTodirostrum chrysocrotaphum simile Date: 1919-11-27 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P75121 View record

SpeciesMionectes macconnelli |  Limpa-folha-picanço Date: 1919-12-03 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P75345 View record

SpeciesMionectes macconnelli |  Limpa-folha-picanço Date: 1919-12-05 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P75440 View record

SpeciesMionectes macconnelli |  Limpa-folha-picanço Date: 1919-01-15 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P82551 View record

Sub-speciesRhynchocyclus olivaceus sordidus Date: 1919-05-15 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P72847 View record

GenusTodirostrum |  João-teneném Date: 1919-08-04 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P73669 View record

Sub-speciesHemitriccus striaticollis griseiceps |  Graveteiro Date: 1919-07-02 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P73390 View record

Sub-speciesMionectes oleagineus wallacei Date: 1919-11-05 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P74861 View record

Sub-speciesHemitriccus striaticollis griseiceps |  Graveteiro Date: 1919-07-28 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P73553 View record

Sub-speciesTodirostrum maculatum maculatum |  João-teneném-becuá Date: 1919-12-23 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P75950 View record

Sub-speciesRhynchocyclus olivaceus sordidus Date: 1919-05-14 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P72801 View record

Sub-speciesPoecilotriccus latirostris austroriparius |  Pichororé Date: 1919-08-04 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P73670 View record

SpeciesMyiornis ecaudatus |  Curutié Date: 1919-05-15 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P72843 View record

Sub-speciesMionectes oleagineus wallacei Date: 1919-05-01 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P72470 View record

SpeciesMionectes macconnelli |  Limpa-folha-picanço Date: 1919-12-06 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P75477 View record

Sub-speciesTolmomyias assimilis paraensis |  Limpa-folha-de-sobre-ruivo Date: 1919-01-24 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P82624 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...