nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
240 results for ORDER: Coraciiformes   
placeholder
 page:   sort:   order:

Sub-speciesChloroceryle americana americana Date: 1919-04-29 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P72416 View record

Sub-speciesChloroceryle americana americana Date: 1918-07-17 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P68861 View record

SpeciesBaryphthengus ruficapillus Date: 1921-12-22 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P86584 View record

SpeciesElectron platyrhynchum |  Mandrião-pomarino Date: 1922-07-12 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P91844 View record

GenusMegaceryle Date: 1918-06-19 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P68660 View record

Sub-speciesMomotus momota microstephanus |  Gaivota-maria-velha Date: 1923-10-31 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P98836 View record

Sub-speciesElectron platyrhynchum orienticola |  Mandrião-de-cauda-comprida Date: 1922-07-22 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P92106 View record

Sub-speciesMomotus momota parensis Date: 1918-10-09 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P69713 View record

Sub-speciesElectron platyrhynchum chlorophrys |  Mandrião-parasítico Date: 1919-12-01 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P75219 View record

SpeciesBaryphthengus ruficapillus Date: 1922-01-03 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P86958 View record

Sub-speciesMomotus momota momota |  Gaivota-de-cabeça-cinza Date: 1921-01-07 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P83006 View record

Sub-speciesMomotus momota simplex |  Gaivota-alegre Date: 1920-04-26 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P77953 View record

SpeciesBaryphthengus ruficapillus Date: 1922-07-12 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P91842 View record

Sub-speciesMomotus momota simplex |  Gaivota-alegre Date: 1920-02-10 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P76666 View record

Sub-speciesMomotus momota momota |  Gaivota-de-cabeça-cinza Date: 1921-01-05 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P82981 View record

Sub-speciesChloroceryle aenea aenea Date: 1923-10-15 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P98505 View record

SpeciesChloroceryle amazona Date: 1919-10-13 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P74283 View record

Sub-speciesMomotus momota microstephanus |  Gaivota-maria-velha Date: 1924-06-14 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P99578 View record

Sub-speciesMomotus momota microstephanus |  Gaivota-maria-velha Date: 1923-10-18 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P98588 View record

SpeciesBaryphthengus ruficapillus Date: 1919-11-03 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P74739 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...