nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
28 results for Oecomys%20catherinaeThomas,%201909   
placeholder
 page:   sort:   order:

SpeciesCavia aperea Date: 1914-01-22 State: Minas Gerais

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Mammals:20709 View record

SpeciesSylvilagus brasiliensis Date: 1914-01-20 State: Minas Gerais

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Mammals:20707 View record

SpeciesCavia aperea Date: 1914-01-22 State: Minas Gerais

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Mammals:20708 View record

SpeciesEumops bonariensis |  Morcego Date: 1914-04-01 State: Bahia

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Mammals:21159 View record

SpeciesSylvilagus brasiliensis Date: 1914-02-10 State: Rio de Janeiro

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Mammals:20972 View record

SpeciesEumops bonariensis |  Morcego Date: 1914-04-01 State: Bahia

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Mammals:21160 View record

SpeciesEumops bonariensis |  Morcego Date: 1914-04-01 State: Bahia

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Mammals:21161 View record

SpeciesOecomys concolor Date: 1914-03-03 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Mammals:M-37115 View record

SpeciesCynomops paranus |  Morcego Date: 1914-04-16 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Mammals:M-39028 View record

SpeciesOecomys concolor Date: 1914-03-05 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Mammals:M-37118 View record

SpeciesCynomops paranus |  Morcego Date: 1914-04-16 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Mammals:M-37050 View record

SpeciesCynomops paranus |  Morcego Date: 1914-02-22 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Mammals:M-37049 View record

SpeciesOecomys concolor Date: 1914-03-05 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Mammals:M-37117 View record

SpeciesOecomys concolor Date: 1914-03-03 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Mammals:M-37116 View record

SpeciesCynomops paranus |  Morcego Date: 1914-04-16 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Mammals:M-37051 View record

SpeciesCynomops paranus |  Morcego Date: 1914-04-16 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Mammals:M-37052 View record

SpeciesOecomys bicolor Date: 1914-03-03 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Mammals:M-37114 View record

SpeciesOecomys concolor Date: 1914-03-15 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Mammals:M-37120 View record

SpeciesCynomops paranus |  Morcego Date: 1914-02-22 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Mammals:M-37043 View record

SpeciesNeacomys spinosus |  Common spiny mouse Date: 1914-03-03 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Mammals:M-37099 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...