nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
21 results for SUBFAMILY: Todirostrinae   
placeholder
 page:   sort:   order:

Sub-speciesTodirostrum cinereum cinereum |  Puruchém Date: 1934-11-16 State: Piaui

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:178543 View record

Sub-speciesHemitriccus margaritaceiventer margaritaceiventer |  Grimpeirinho Date: 1934-10-03 State: Tocantins

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:178549 View record

Sub-speciesHemitriccus striaticollis striaticollis |  João-botina-da-mata Date: 1934-08-22 State: Bahia

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:178547 View record

SpeciesTodirostrum poliocephalum |  João-do-pantanal Date: 1934-11-21 State: Piaui

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:178544 View record

Sub-speciesTodirostrum cinereum cinereum |  Puruchém Date: 1934-11-03 State: Piaui

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:178542 View record

SpeciesTodirostrum poliocephalum |  João-do-pantanal Date: 1934-10-29 State: Piaui

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:178541 View record

GenusTodirostrum |  João-teneném Date: 1934-11-12 State: Piaui

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:178546 View record

Sub-speciesHemitriccus striaticollis striaticollis |  João-botina-da-mata Date: 1934-08-25 State: Bahia

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:178548 View record

SpeciesTodirostrum poliocephalum |  João-do-pantanal Date: 1934-10-29 State: Piaui

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:178540 View record

GenusTodirostrum |  João-teneném Date: 1934-11-09 State: Piaui

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:178545 View record

SpeciesHemitriccus margaritaceiventer |  Rabudinho Date: 1934-09-22 Country: Brasil

Institution: Museu de Zoologia de São Paulo Collection: Coleção de Aves do MZUSP Basis of record: Preserved specimen Catalogue number: birdsMZUSP:15465 View record

Sub-speciesTodirostrum cinereum coloreum Date: 1934-10-31 Country: Brasil

Institution: Museu de Zoologia de São Paulo Collection: Coleção de Aves do MZUSP Basis of record: Preserved specimen Catalogue number: birdsMZUSP:15540 View record

SpeciesHemitriccus margaritaceiventer |  Rabudinho Date: 1934-09-09 Country: Brasil

Institution: Museu de Zoologia de São Paulo Collection: Coleção de Aves do MZUSP Basis of record: Preserved specimen Catalogue number: birdsMZUSP:15468 View record

GenusTodirostrum |  João-teneném Date: 1934-11-01 Country: Brasil

Institution: Museu de Zoologia de São Paulo Collection: Coleção de Aves do MZUSP Basis of record: Preserved specimen Catalogue number: birdsMZUSP:15455 View record

Sub-speciesTodirostrum cinereum coloreum Date: 1934-11-16 Country: Brasil

Institution: Museu de Zoologia de São Paulo Collection: Coleção de Aves do MZUSP Basis of record: Preserved specimen Catalogue number: birdsMZUSP:15543 View record

SpeciesHemitriccus striaticollis |  Tio-tio Date: 1934-11-04 Country: Brasil

Institution: Museu de Zoologia de São Paulo Collection: Coleção de Aves do MZUSP Basis of record: Preserved specimen Catalogue number: birdsMZUSP:15466 View record

SpeciesHemitriccus nidipendulus Date: 1934-09-28 Country: Brasil

Institution: Museu de Zoologia de São Paulo Collection: Coleção de Aves do MZUSP Basis of record: Preserved specimen Catalogue number: birdsMZUSP:15545 View record

Sub-speciesTodirostrum cinereum coloreum Date: 1934-10-31 Country: Brasil

Institution: Museu de Zoologia de São Paulo Collection: Coleção de Aves do MZUSP Basis of record: Preserved specimen Catalogue number: birdsMZUSP:15542 View record

SpeciesHemitriccus striaticollis |  Tio-tio Date: 1934-08-25 Country: Brasil

Institution: Museu de Zoologia de São Paulo Collection: Coleção de Aves do MZUSP Basis of record: Preserved specimen Catalogue number: birdsMZUSP:15467 View record

Sub-speciesTodirostrum cinereum coloreum Date: 1934-11-03 Country: Brasil

Institution: Museu de Zoologia de São Paulo Collection: Coleção de Aves do MZUSP Basis of record: Preserved specimen Catalogue number: birdsMZUSP:15541 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...