nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
2,340 results for SUBORDER: Tyranni   
placeholder
 page:   sort:   order:

SpeciesTolmomyias sulphurescens Date: 1919-12-11 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P75657 View record

Sub-speciesMachaeropterus pyrocephalus pyrocephalus |  Arapaçu-do-inambari Date: 1919-07-01 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P73381 View record

Sub-speciesElaenia flavogaster flavogaster Date: 1919-05-01 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P72478 View record

Sub-speciesAutomolus rufipileatus rufipileatus Date: 1919-11-06 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P74889 View record

GenusMyrmeciza |  Tesourinha-da-mata Date: 1919-07-07 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P73442 View record

SpeciesRhegmatorhina berlepschi |  Maria-de-testa-preta Date: 1919-12-06 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P75457 View record

Sub-speciesMyrmotherula assimilis transamazonica Date: 1919-06-09 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P73136 View record

Sub-speciesSynallaxis rutilans rutilans Date: 1919-04-16 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P72095 View record

Sub-speciesMyrmotherula axillaris axillaris |  Patinho Date: 1919-12-28 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P76046 View record

SpeciesPhoenicircus carnifex |  Chorozinho-esperado Date: 1919-11-07 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P74916 View record

Sub-speciesMyrmoborus lugubris lugubris Date: 1919-04-05 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P71824 View record

Sub-speciesTodirostrum chrysocrotaphum simile Date: 1919-11-27 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P75121 View record

SpeciesPipra aureola |  Arapaçu-concolor Date: 1919-07-07 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P73445 View record

SpeciesHypocnemis cantator |  Anambé-branco-de-máscara-negra Date: 1919-10-23 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P74440 View record

Sub-speciesHypocnemoides maculicauda orientalis Date: 1919-12-20 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P75851 View record

Sub-speciesMyiarchus tuberculifer tuberculifer |  Noivinha-castanha Date: 1919-05-01 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P72486 View record

Sub-speciesTityra semifasciata semifasciata |  Chibum Date: 1919-06-24 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P73294 View record

SpeciesXenops minutus Date: 1919-12-10 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P75595 View record

SpeciesSynallaxis rutilans Date: 1919-04-16 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P72096 View record

SpeciesMyrmothera campanisona Date: 1919-05-08 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P72595 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...