nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
1,447 results for FAMILY: Tyrannidae   
placeholder
 page:   sort:   order:

Sub-speciesTyrannus savana circumdatus |  Juruviara-barbuda Date: 1923-10-15 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P98503 View record

Sub-speciesKnipolegus orenocensis sclateri |  Bem-te-vi-pequeno Date: 1925-10-14 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P105768 View record

Sub-speciesMyiopagis viridicata viridicata Date: 1922-03-21 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P88331 View record

Sub-speciesLegatus leucophaius leucophaius |  Viuvinha-de-óculos Date: 1921-05-03 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P84553 View record

Sub-speciesMyiodynastes maculatus solitarius |  Tesoura-cinzenta Date: 1923-07-02 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P97030 View record

SpeciesRamphotrigon ruficauda Date: 1923-06-21 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P96866 View record

Sub-speciesLegatus leucophaius leucophaius |  Viuvinha-de-óculos Date: 1923-10-09 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P98367 View record

SpeciesElaenia pelzelni |  Bagageiro Date: 1921-03-31 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P84084 View record

Sub-speciesCapsiempis flaveola amazona Date: 1921-03-18 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P83924 View record

SpeciesTyrannopsis sulphurea |  Juruviara Date: 1923-03-05 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P95664 View record

SpeciesLathrotriccus euleri Date: 1923-03-24 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P96060 View record

Sub-speciesMegarynchus pitangua pitangua |  Gaúcha-de-cara-suja Date: 1919-09-28 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P73775 View record

Sub-speciesCapsiempis flaveola amazona Date: 1920-09-27 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P78368 View record

Sub-speciesMyiozetetes granadensis obscurior Date: 1923-07-06 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P97080 View record

Sub-speciesAttila bolivianus nattereri |  Piuí Date: 1924-06-11 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P99521 View record

Sub-speciesMegarynchus pitangua pitangua |  Gaúcha-de-cara-suja Date: 1957-03-12 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P143595 View record

Sub-speciesEmpidonomus varius rufinus Date: 1921-03-24 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P83976 View record

SpeciesKnipolegus poecilocercus Date: 1919-04-07 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P71868 View record

Sub-speciesMyiodynastes maculatus solitarius |  Tesoura-cinzenta Date: 1919-04-16 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P72083 View record

Sub-speciesElaenia cristata cristata |  Guaracava-de-crista-alaranjada Date: 1921-03-24 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P83975 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...