nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
88 results for FAMILY: Rhynchocyclidae   
placeholder
 page:   sort:   order:

SpeciesTolmomyias sulphurescens Date: 1961-10-03 State: Espirito Santo

Institution: Instituto Nacional da Mata Atlântica Collection: Coleção Zoológica do Museu de Biologia Professor Mello Leitão Basis of record: Preserved specimen Catalogue number: MBML-AVES:4704 View record

SpeciesMyiornis auricularis Date: 1961-08-11 State: Espirito Santo

Institution: Instituto Nacional da Mata Atlântica Collection: Coleção Zoológica do Museu de Biologia Professor Mello Leitão Basis of record: Preserved specimen Catalogue number: MBML-AVES:4741 View record

SpeciesMyiornis auricularis Date: 1961-08-24 State: Espirito Santo

Institution: Instituto Nacional da Mata Atlântica Collection: Coleção Zoológica do Museu de Biologia Professor Mello Leitão Basis of record: Preserved specimen Catalogue number: MBML-AVES:4752 View record

SpeciesHemitriccus diops Date: 1961-03-04 State: Espirito Santo

Institution: Instituto Nacional da Mata Atlântica Collection: Coleção Zoológica do Museu de Biologia Professor Mello Leitão Basis of record: Preserved specimen Catalogue number: MBML-AVES:4763 View record

SpeciesLeptopogon amaurocephalus Date: 1961-10-27 State: Espirito Santo

Institution: Instituto Nacional da Mata Atlântica Collection: Coleção Zoológica do Museu de Biologia Professor Mello Leitão Basis of record: Preserved specimen Catalogue number: MBML-AVES:4863 View record

SpeciesLeptopogon amaurocephalus Date: 1961-03-03 State: Espirito Santo

Institution: Instituto Nacional da Mata Atlântica Collection: Coleção Zoológica do Museu de Biologia Professor Mello Leitão Basis of record: Preserved specimen Catalogue number: MBML-AVES:4856 View record

SpeciesMionectes rufiventris Date: 1961-04-15 State: Espirito Santo

Institution: Instituto Nacional da Mata Atlântica Collection: Coleção Zoológica do Museu de Biologia Professor Mello Leitão Basis of record: Preserved specimen Catalogue number: MBML-AVES:4899 View record

SpeciesTolmomyias sulphurescens Date: 1961-11-29 State: Espirito Santo

Institution: Instituto Nacional da Mata Atlântica Collection: Coleção Zoológica do Museu de Biologia Professor Mello Leitão Basis of record: Preserved specimen Catalogue number: MBML-AVES:5162 View record

Sub-speciesMionectes oleagineus oleagineus |  Barranqueiro-de-coroa-castanha Date: 1961-08-01 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:333590 View record

Sub-speciesTodirostrum maculatum maculatum |  João-teneném-becuá Date: 1961-11-01 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:343720 View record

Sub-speciesLophotriccus vitiosus congener |  João-de-barriga-branca Date: 1961-01-01 State: Mato Grosso

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:333566 View record

Sub-speciesMionectes oleagineus oleagineus |  Barranqueiro-de-coroa-castanha Date: 1961-08-01 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:333592 View record

Sub-speciesRhynchocyclus olivaceus olivaceus |  Trepador-coleira Date: 1961-07-01 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:333587 View record

Sub-speciesTodirostrum maculatum maculatum |  João-teneném-becuá Date: 1961-07-01 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:333560 View record

Sub-speciesMionectes oleagineus oleagineus |  Barranqueiro-de-coroa-castanha Date: 1961-08-01 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:333589 View record

Sub-speciesTodirostrum maculatum maculatum |  João-teneném-becuá Date: 1961-07-01 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:333559 View record

Sub-speciesMionectes oleagineus oleagineus |  Barranqueiro-de-coroa-castanha Date: 1961-08-01 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:333591 View record

Sub-speciesTodirostrum maculatum maculatum |  João-teneném-becuá Date: 1961-07-01 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:333558 View record

Sub-speciesTodirostrum maculatum maculatum |  João-teneném-becuá Date: 1961-07-01 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:333561 View record

SpeciesLeptopogon amaurocephalus |  Sepia-capped Flycatcher Date: 1961-10-21 State: Minas Gerais

Data resource: EOD – eBird Observation Dataset Basis of record: Human observation Catalogue number: EBIRD:OBS915091987 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...