nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
2,378 results for collection_uid%3Aco280   
placeholder
 page:   sort:   order:

Sub-speciesMicrocerculus marginatus marginatus |  Papagaio-da-várzea Date: 1921-12-22 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P86601 View record

Sub-speciesTolmomyias assimilis assimilis Date: 1921-12-16 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P86430 View record

Sub-speciesNotharchus tectus tectus |  Papa-lagarta-de-euler Date: 1921-01-08 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P83034 View record

SpeciesMionectes oleagineus |  Cisqueiro-do-rio Date: 1921-01-19 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P83333 View record

GenusTachyphonus |  Arara-azul-de-lear Date: 1921-01-04 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P82948 View record

GenusCercomacra Date: 1921-01-15 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P83232 View record

FamilyCardinalidae Date: 1921-01-15 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P83228 View record

SpeciesHylexetastes perrotii Date: 1921-02-24 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P83811 View record

SpeciesMyrmoborus leucophrys |  Cricrió-de-cinta-vermelha Date: 1921-12-31 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P86910 View record

Sub-speciesCymbilaimus lineatus intermedius |  Rendeira Date: 1921-12-30 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P86852 View record

SpeciesMyrmotherula klagesi Date: 1921-04-22 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P84407 View record

SpeciesGalbula albirostris |  Jacu-estalo-escamoso Date: 1921-01-01 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P82883 View record

SpeciesLaniocera hypopyrra |  Maria-topetuda Date: 1921-01-27 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P83489 View record

Sub-speciesSchiffornis major major Date: 1921-12-24 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P86684 View record

Sub-speciesEuphonia chlorotica amazonica Date: 1921-01-04 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P82960 View record

SpeciesVireo olivaceus |  Choquinha-de-ihering Date: 1921-03-28 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P84018 View record

GenusPipra |  Arapaçu-barrado-do-juruá Date: 1921-12-24 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P86693 View record

Sub-speciesTolmomyias sulphurescens insignis Date: 1921-04-29 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P84476 View record

Sub-speciesDendrocincla fuliginosa fuliginosa |  Formigueiro-chumbo Date: 1921-01-17 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P83251 View record

GenusGymnopithys |  Assanhadinho-de-cauda-preta Date: 1921-12-24 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P86668 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...