nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
199 results for D. remotiflora Otto   
placeholder
 page:   sort:   order:

Sub-speciesAmazilia fimbriata nigricauda |  Cagarra-grande Date: 1932-07-24 State: Santa Catarina

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177378 View record

Sub-speciesAmazilia fimbriata nigricauda |  Cagarra-grande Date: 1932-10-29 State: Tocantins

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177410 View record

Sub-speciesAmazilia fimbriata nigricauda |  Cagarra-grande Date: 1932-04-26 State: Santa Catarina

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177416 View record

Sub-speciesAmazilia fimbriata nigricauda |  Cagarra-grande Date: 1932-11-08 State: Tocantins

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177371 View record

Sub-speciesAmazilia fimbriata nigricauda |  Cagarra-grande Date: 1932-08-14 State: Santa Catarina

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177381 View record

Sub-speciesAmazilia fimbriata nigricauda |  Cagarra-grande Date: 1932-07-19 State: Santa Catarina

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177376 View record

Sub-speciesAmazilia fimbriata nigricauda |  Cagarra-grande Date: 1932-10-05 State: Tocantins

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177370 View record

Sub-speciesAmazilia fimbriata nigricauda |  Cagarra-grande Date: 1932-08-08 State: Santa Catarina

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177421 View record

Sub-speciesAmazilia fimbriata nigricauda |  Cagarra-grande Date: 1932-07-23 State: Santa Catarina

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177377 View record

Sub-speciesEucometis penicillata albicollis Date: 1932-10-09 State: Bahia

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:178063 View record

Sub-speciesAmazilia fimbriata nigricauda |  Cagarra-grande Date: 1932-12-19 State: Tocantins

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177372 View record

Sub-speciesAmazilia fimbriata nigricauda |  Cagarra-grande Date: 1932-07-17 State: Santa Catarina

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177374 View record

Sub-speciesAmazilia fimbriata nigricauda |  Cagarra-grande Date: 1932-07-17 State: Santa Catarina

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177413 View record

Sub-speciesAmazilia fimbriata nigricauda |  Cagarra-grande Date: 1932-08-01 State: Santa Catarina

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177419 View record

SpeciesCalidris pusilla |  Maçarico-rasteirinho Date: 1932-01-01

Data resource: PortalBio do ICMBio: Atlas de Registro de Aves Brasileiras Basis of record: Human observation View record

SpeciesPorphyrio martinicus |  frango-d'água-azul | Purple Gallinule Date: 1932-11-15 Country: Brasil

Institution: Museu de Zoologia de São Paulo Collection: Coleção de Aves do MZUSP Basis of record: Preserved specimen Catalogue number: birdsMZUSP:15779 View record

SpeciesMegarynchus pitangua |  Gaúcha d'água Date: 1932-10-25 Country: Brasil

Institution: Museu de Zoologia de São Paulo Collection: Coleção de Aves do MZUSP Basis of record: Preserved specimen Catalogue number: birdsMZUSP:15809 View record

SpeciesPorphyrio martinicus |  frango-d'água-azul | Purple Gallinule Date: 1932-12-23 Country: Brasil

Institution: Museu de Zoologia de São Paulo Collection: Coleção de Aves do MZUSP Basis of record: Preserved specimen Catalogue number: birdsMZUSP:15780 View record

FamilyParulidae Date: 1932-09-01 Country: United States

Institution: Museu Paraense Emílio Goeldi Collection: Coleção Ornitológica do Museu Goeldi Basis of record: Preserved specimen Catalogue number: OPE:MPEG.OPE 0054808 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...