nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
6 results for Oxymycterus quaestorThomas, 1903   
placeholder
 page:   sort:   order:

Sub-speciesMimus saturninus frater |  Surucuá-de-coleira Date: 1901-06-09 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:Skin-504212 View record

Sub-speciesMimus saturninus frater |  Surucuá-de-coleira Date: 1901-01-01 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:Skin-504211 View record

Sub-speciesMimus saturninus frater |  Surucuá-de-coleira Date: 1901-06-14 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:Skin-504213 View record

Sub-speciesMimus saturninus frater |  Surucuá-de-coleira Date: 1901-05-02 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:Skin-504210 View record

SpeciesColaptes campestris |  Caraxué-de-bico-preto Date: 1901-06-22 Country: Brasil

Data resource: GBIF repatriados | Natural History Museum (London) Collection Specimens Basis of record: Preserved specimen Catalogue number: ZOO:1903.12.20.224 View record

SpeciesColaptes campestris |  Caraxué-de-bico-preto Date: 1901-06-22 Country: Brasil

Basis of record: Preserved specimen Catalogue number: ZOO:1903.12.20.224 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...