nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
278 results for GENUS: Platyrinchus   
placeholder
 page:   sort:   order:

Sub-speciesPlatyrinchus mystaceus mystaceus |  Arapaçu-uniforme Date: 1949-07-28 State: Rio de Janeiro

Data resource: GBIF repatriados | Museum of Vertebrate Zoology | MVZ Egg and Nest Collection (Arctos) | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Bird:MVZ:Bird:130701 View record

Sub-speciesPlatyrinchus mystaceus mystaceus |  Arapaçu-uniforme Date: 1957-03-17 State: Sao Paulo

Data resource: GBIF repatriados | Yale University Peabody Museum | Botany Division | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: VZ:YPM ORN 080817 View record

Sub-speciesPlatyrinchus mystaceus mystaceus |  Arapaçu-uniforme Date: 1957-03-23 State: Sao Paulo

Data resource: GBIF repatriados | Yale University Peabody Museum | Botany Division | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: VZ:YPM ORN 080819 View record

Sub-speciesPlatyrinchus mystaceus mystaceus |  Arapaçu-uniforme Date: 1957-02-22 State: Sao Paulo

Data resource: GBIF repatriados | Yale University Peabody Museum | Botany Division | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: VZ:YPM ORN 080816 View record

Sub-speciesPlatyrinchus mystaceus mystaceus |  Arapaçu-uniforme Date: 1969-04-17 State: Sao Paulo

Data resource: GBIF repatriados | Yale University Peabody Museum | Botany Division | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: VZ:YPM ORN 091709 View record

Sub-speciesPlatyrinchus mystaceus mystaceus |  Arapaçu-uniforme Date: 1969-07-17 State: Sao Paulo

Data resource: GBIF repatriados | Yale University Peabody Museum | Botany Division | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: VZ:YPM ORN 091710 View record

Sub-speciesPlatyrinchus mystaceus mystaceus |  Arapaçu-uniforme Date: 1957-03-24 State: Sao Paulo

Data resource: GBIF repatriados | Yale University Peabody Museum | Botany Division | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: VZ:YPM ORN 080818 View record

Sub-speciesPlatyrinchus mystaceus mystaceus |  Arapaçu-uniforme Date: 2023-04-21 State: Santa Catarina

Data resource: GBIF repatriados | Naturalis Biodiversity Center Holland | Xeno-canto | Observation.org | CC BY-NC 4.0 License Basis of record: Human observation Catalogue number: Wildlife sounds - Birds:XC795030 View record

Sub-speciesPlatyrinchus mystaceus mystaceus |  Arapaçu-uniforme Date: 1997-12-14 State: Santa Catarina

Data resource: GBIF repatriados | Naturalis Biodiversity Center Holland | Xeno-canto | Observation.org | CC BY-NC 4.0 License Basis of record: Human observation Catalogue number: Wildlife sounds - Birds:XC268548 View record

Sub-speciesPlatyrinchus mystaceus mystaceus |  Arapaçu-uniforme Date: 2019-06-16 State: Rio de Janeiro

Data resource: GBIF repatriados | Naturalis Biodiversity Center Holland | Xeno-canto | Observation.org | CC BY-NC 4.0 License Basis of record: Human observation Catalogue number: Wildlife sounds - Birds:XC556515 View record

Sub-speciesPlatyrinchus mystaceus mystaceus |  Arapaçu-uniforme Date: 1997-12-14 State: Santa Catarina

Data resource: GBIF repatriados | Naturalis Biodiversity Center Holland | Xeno-canto | Observation.org | CC BY-NC 4.0 License Basis of record: Human observation Catalogue number: Wildlife sounds - Birds:XC268547 View record

Sub-speciesPlatyrinchus mystaceus mystaceus |  Arapaçu-uniforme State: Bahia

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:74608 View record

Sub-speciesPlatyrinchus mystaceus mystaceus |  Arapaçu-uniforme Date: 1933-03-14 State: Sao Paulo

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:169146 View record

Sub-speciesPlatyrinchus mystaceus mystaceus |  Arapaçu-uniforme Date: 1942-08-29 State: Ceara

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:273770 View record

Sub-speciesPlatyrinchus mystaceus mystaceus |  Arapaçu-uniforme Date: 1930-04-07 State: Santa Catarina

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:147987 View record

Sub-speciesPlatyrinchus mystaceus mystaceus |  Arapaçu-uniforme Date: 1902-07-10 State: Sao Paulo

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:120191 View record

Sub-speciesPlatyrinchus mystaceus mystaceus |  Arapaçu-uniforme Date: 1940-06-26 State: Ceara

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:269963 View record

Sub-speciesPlatyrinchus mystaceus mystaceus |  Arapaçu-uniforme Date: 1991-08-02 State: Sergipe

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:333512 View record

Sub-speciesPlatyrinchus mystaceus mystaceus |  Arapaçu-uniforme Date: 1933-03-26 State: Sao Paulo

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:169147 View record

Sub-speciesPlatyrinchus mystaceus mystaceus |  Arapaçu-uniforme Date: 1929-08-23 State: Piaui

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:142209 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...