nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
16,583 results for GENUS: Moenkhausia   
placeholder

Narrow your results

 page:   sort:   order:

SpeciesMoenkhausia lopesi Date: 2015-02-19 State: Para

Data resource: GBIF repatriados | Florida Museum of Natural History | CC BY - NC 4.0 License Basis of record: Preserved specimen Catalogue number: Fish:189586 View record

SpeciesMoenkhausia lepidura |  Lambari Date: 2014-10-16 State: Para

Data resource: GBIF repatriados | Florida Museum of Natural History | CC BY - NC 4.0 License Basis of record: Preserved specimen Catalogue number: Fish:189137 View record

SpeciesMoenkhausia oligolepis |  Lambari Date: 2015-02-20 State: Para

Data resource: GBIF repatriados | Florida Museum of Natural History | CC BY - NC 4.0 License Basis of record: Preserved specimen Catalogue number: Fish:189592 View record

SpeciesMoenkhausia grandisquamis Date: 2015-05-27 State: Para

Data resource: GBIF repatriados | Florida Museum of Natural History | CC BY - NC 4.0 License Basis of record: Preserved specimen Catalogue number: Fish:189853 View record

SpeciesMoenkhausia lepidura |  Lambari Date: 2014-10-11 State: Para

Data resource: GBIF repatriados | Florida Museum of Natural History | CC BY - NC 4.0 License Basis of record: Preserved specimen Catalogue number: Fish:189014 View record

SpeciesMoenkhausia costae |  Lambari Date: 2005-06-15 State: Bahia

Data resource: GBIF repatriados | Florida Museum of Natural History | CC BY - NC 4.0 License Basis of record: Preserved specimen Catalogue number: Fish:188032 View record

SpeciesMoenkhausia comma Date: 2015-01-28 State: Para

Data resource: GBIF repatriados | Florida Museum of Natural History | CC BY - NC 4.0 License Basis of record: Preserved specimen Catalogue number: Fish:189365 View record

SpeciesMoenkhausia oligolepis |  Lambari Date: 2014-12-08 State: Para

Data resource: GBIF repatriados | Florida Museum of Natural History | CC BY - NC 4.0 License Basis of record: Preserved specimen Catalogue number: Fish:189355 View record

SpeciesMoenkhausia collettii Date: 2015-06-01 State: Para

Data resource: GBIF repatriados | Florida Museum of Natural History | CC BY - NC 4.0 License Basis of record: Preserved specimen Catalogue number: Fish:189910 View record

SpeciesMoenkhausia intermedia Date: 1926-07-29 State: Mato Grosso

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Fishes:70486 View record

SpeciesMoenkhausia cotinho Date: 1909-12-15 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Fishes:55056 View record

SpeciesMoenkhausia costae |  Lambari Date: 1907-12-15 State: Minas Gerais

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Fishes:55025 View record

SpeciesMoenkhausia ceros |  Lambari Date: 1909-11-29 State: Amazonas

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Fishes:55035 View record

SpeciesMoenkhausia phaeonota Date: 1962-06-16 State: Mato Grosso

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Fishes:83856 View record

SpeciesMoenkhausia copei |  Lambari Date: 1909-12-11 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Fishes:55052 View record

SpeciesMoenkhausia lepidura |  Lambari Date: 1942-04-29 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Fishes:70187 View record

SpeciesMoenkhausia collettii Date: 1909-06-26 State: Mato Grosso

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Fishes:55049 View record

SpeciesMoenkhausia oligolepis |  Lambari Date: 1909-04-27 State: Mato Grosso do Sul

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Fishes:54671 View record

GenusMoenkhausia Date: 1909-05-23 State: Mato Grosso

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Fishes:55054 View record

SpeciesMoenkhausia oligolepis |  Lambari Date: 1908-10-05 State: Sao Paulo

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Fishes:54667 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...