nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
212,470 results for SUBFAMILY: Todirostrinae   
User selected filters ×[exclude] *
placeholder

Narrow your results

 page:   sort:   order:

Sub-speciesHemitriccus minor snethlageae |  Casaca-de-couro-de-crista-cinza Date: 1920-02-24 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P77035 View record

Sub-speciesTodirostrum maculatum signatum Date: 1923-07-24 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P97470 View record

SpeciesLophotriccus eulophotes Date: 1921-12-23 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P86653 View record

SpeciesLophotriccus galeatus |  Corredor-crestudo Date: 1921-02-19 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P83759 View record

Sub-speciesHemitriccus minor snethlageae |  Casaca-de-couro-de-crista-cinza Date: 1919-12-11 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P75656 View record

Sub-speciesTodirostrum maculatum signatum Date: 1925-10-09 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P105695 View record

Sub-speciesTodirostrum maculatum signatum Date: 1923-03-28 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P96127 View record

Sub-speciesTodirostrum maculatum signatum Date: 1923-09-19 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P98016 View record

Sub-speciesPoecilotriccus latirostris senectus |  Petrim Date: 1921-04-07 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P84246 View record

Sub-speciesTodirostrum maculatum signatum Date: 1922-07-13 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P91890 View record

Sub-speciesHemitriccus striaticollis griseiceps |  Graveteiro Date: 1919-07-31 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P73598 View record

GenusTodirostrum |  João-teneném Date: 1922-02-06 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P87793 View record

Sub-speciesTodirostrum maculatum signatum Date: 1923-10-08 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P98344 View record

GenusTodirostrum |  João-teneném Date: 1921-12-21 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P86532 View record

Sub-speciesPoecilotriccus latirostris caniceps |  João-baiano Date: 1923-07-06 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P97101 View record

Sub-speciesMyiornis ecaudatus ecaudatus Date: 1920-04-28 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P78019 View record

Sub-speciesHemitriccus zosterops zosterops Date: 1924-06-18 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P99669 View record

Sub-speciesMyiornis ecaudatus ecaudatus Date: 1920-02-24 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P77033 View record

SpeciesHemitriccus zosterops |  João-botina-do-brejo Date: 1922-10-25 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P93848 View record

Sub-speciesPoecilotriccus latirostris latirostris |  Tatac Date: 1922-08-03 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P92394 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...