nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
13,651 results for GENUS: Spizaetus   
User selected filters ×[exclude] *
placeholder
 page:   sort:   order:

Sub-speciesSpizaetus tyrannus serus Date: 1919-12-12 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P75665 View record

SpeciesSpizaetus ornatus Date: 1921-12-28 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P86773 View record

SpeciesSpizaetus ornatus Date: 1921-02-28 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P83832 View record

SpeciesSpizaetus tyrannus |  Black Hawk-Eagle Date: 1999-09-20 State: Tocantins

Data resource: GBIF repatriados | Naturalis Biodiversity Center Holland | Xeno-canto | Observation.org | CC BY-NC 4.0 License Basis of record: Human observation Catalogue number: Wildlife sounds - Birds:XC794840 View record

SpeciesSpizaetus tyrannus |  Black Hawk-Eagle Date: 2022-11-17 State: Minas Gerais

Data resource: GBIF repatriados | Naturalis Biodiversity Center Holland | Xeno-canto | Observation.org | CC BY-NC 4.0 License Basis of record: Human observation Catalogue number: Wildlife sounds - Birds:XC795410 View record

Sub-speciesSpizaetus tyrannus serus Date: 1935-09-09 State: Amazonas

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:100850 View record

GenusSpizaetus |  Arrabio Date: 1913-03-05 State: Roraima

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:45010 View record

Sub-speciesSpizaetus ornatus ornatus |  Marreca-toicinho Date: 1937-05-08 State: Amazonas

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:101386 View record

Sub-speciesSpizaetus tyrannus serus Date: 1937-05-27 State: Amazonas

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:101486 View record

Sub-speciesSpizaetus ornatus ornatus |  Marreca-toicinho Date: 1937-03-15 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:101484 View record

Sub-speciesSpizaetus ornatus ornatus |  Marreca-toicinho Date: 1937-03-25 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:101483 View record

Sub-speciesSpizaetus tyrannus serus Date: 1937-05-25 State: Amazonas

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:101390 View record

Sub-speciesSpizaetus ornatus ornatus |  Marreca-toicinho Date: 1937-04-07 State: Amazonas

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:101387 View record

Sub-speciesSpizaetus ornatus ornatus |  Marreca-toicinho Date: 1937-01-19 State: Para

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:101515 View record

Sub-speciesSpizaetus tyrannus serus Date: 1936-09-09 State: Amazonas

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:101131 View record

Sub-speciesSpizaetus tyrannus serus Date: 1937-04-08 State: Amazonas

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:101388 View record

Sub-speciesSpizaetus tyrannus tyrannus |  Marreca-cricri Date: 1929-08-10 State: Santa Catarina

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:69313 View record

Sub-speciesSpizaetus ornatus ornatus |  Marreca-toicinho Date: 1937-01-28 State: Para

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:101485 View record

Sub-speciesSpizaetus tyrannus serus Date: 1935-09-07 State: Amazonas

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:100808 View record

GenusSpizaetus |  Arrabio Date: 1936-05-28 State: Para

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:101129 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...