nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
6,614 results for SPECIES: Myiobius barbatus   
placeholder

Narrow your results

 page:   sort:   order:

Sub-speciesMyiobius barbatus mastacalis |  Arapaçu-de-garganta-pintada Date: 1907-12-27 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:Skin-497885 View record

SpeciesMyiobius barbatus Date: 1905-11-09 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:Skin-497866 View record

Sub-speciesMyiobius barbatus mastacalis |  Arapaçu-de-garganta-pintada Date: 1914-03-08 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:Skin-127904 View record

Sub-speciesMyiobius barbatus mastacalis |  Arapaçu-de-garganta-pintada Date: 1914-03-13 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:Skin-127905 View record

SpeciesMyiobius barbatus Date: 1911-01-28 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:Skin-128681 View record

SpeciesMyiobius barbatus Date: 1908-12-07 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:Skin-128682 View record

SpeciesMyiobius barbatus Date: 1906-08-31 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:Skin-497868 View record

Sub-speciesMyiobius barbatus mastacalis |  Arapaçu-de-garganta-pintada Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:Skin-497887 View record

Sub-speciesMyiobius barbatus mastacalis |  Arapaçu-de-garganta-pintada Date: 1905-11-20 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:Skin-497884 View record

Sub-speciesMyiobius barbatus mastacalis |  Arapaçu-de-garganta-pintada Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:Skin-497886 View record

SpeciesMyiobius barbatus Date: 1907-04-27 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:Skin-128680 View record

Sub-speciesMyiobius barbatus mastacalis |  Arapaçu-de-garganta-pintada Date: 1906-01-01 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:Skin-497881 View record

Sub-speciesMyiobius barbatus mastacalis |  Arapaçu-de-garganta-pintada Date: 1932-08-10 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175745 View record

Sub-speciesMyiobius barbatus mastacalis |  Arapaçu-de-garganta-pintada Date: 1932-12-09 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175746 View record

Sub-speciesMyiobius barbatus mastacalis |  Arapaçu-de-garganta-pintada Date: 1932-07-31 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175744 View record

Sub-speciesMyiobius barbatus mastacalis |  Arapaçu-de-garganta-pintada Date: 1932-10-04 State: Tocantins

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177988 View record

Sub-speciesMyiobius barbatus mastacalis |  Arapaçu-de-garganta-pintada State: Mato Grosso

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:74576 View record

Sub-speciesMyiobius barbatus mastacalis |  Arapaçu-de-garganta-pintada State: Mato Grosso

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:74577 View record

Sub-speciesMyiobius barbatus mastacalis |  Arapaçu-de-garganta-pintada State: Ceara

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:269959 View record

Sub-speciesMyiobius barbatus mastacalis |  Arapaçu-de-garganta-pintada Date: 1880-01-01 State: Mato Grosso

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:34318 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...