nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
1,209 results for SPECIES: Forpus passerinus   
placeholder
 page:   sort:   order:

SpeciesForpus passerinus |  Saíra-mascarada Date: 1932-11-25 State: Tocantins

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177330 View record

Sub-speciesForpus passerinus deliciosus Date: 1932-09-08 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:173440 View record

SpeciesForpus passerinus |  Saíra-mascarada State: Pernambuco

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:28294 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1942-10-15 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:273570 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1940-05-17 State: Ceara

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:269834 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1939-01-15 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:264780 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1933-04-07 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:169338 View record

Sub-speciesForpus passerinus deliciosus Date: 1932-10-16 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:173447 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1940-04-23 State: Ceara

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:269833 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1903-06-18 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:120070 View record

Sub-speciesForpus passerinus deliciosus Date: 1932-09-12 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:173444 View record

Sub-speciesForpus passerinus deliciosus Date: 1933-03-08 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:173446 View record

SpeciesForpus passerinus |  Saíra-mascarada State: Pernambuco

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:28293 View record

Sub-speciesForpus passerinus deliciosus State: Mato Grosso

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:7540 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1939-01-15 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:264778 View record

SpeciesForpus passerinus |  Saíra-mascarada State: Bahia

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:7843 View record

Sub-speciesForpus passerinus deliciosus Date: 1933-03-08 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:173445 View record

Sub-speciesForpus passerinus deliciosus Date: 1932-09-11 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:173443 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1865-04-23 State: Alagoas

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:7252 View record

SpeciesForpus passerinus |  Saíra-mascarada State: Bahia

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:71457 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...