nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
1,209 results for SPECIES: Forpus passerinus   
placeholder
 page:   sort:   order:

SpeciesForpus passerinus |  Saíra-mascarada Date: 1940-04-22 State: Ceara

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:269832 View record

Sub-speciesForpus passerinus deliciosus Date: 1932-09-07 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:173439 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1960-05-01 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:333298 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1933-04-07 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:169337 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1932-11-14 State: Tocantins

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177327 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1932-11-10 State: Tocantins

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177326 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1932-11-15 State: Tocantins

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177328 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1939-01-12 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:264779 View record

Sub-speciesForpus passerinus deliciosus Date: 1932-09-09 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:173441 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1865-04-23 State: Alagoas

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:7253 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1934-09-14 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:178218 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1932-12-21 State: Tocantins

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177332 View record

SpeciesForpus passerinus |  Saíra-mascarada State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:7674 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1976-09-28 Country: Brazil

Data resource: Fonoteca Neotropical Jacques Vielliard Basis of record: Preserved specimen Catalogue number: FNJV:0000899 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1992-02-19 Country: Brazil

Data resource: Fonoteca Neotropical Jacques Vielliard Basis of record: Preserved specimen Catalogue number: FNJV:0012023 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 2012-09-27 State: Amazonas

Data resource: EOD – eBird Observation Dataset Basis of record: Human observation Catalogue number: EBIRD:OBS459943530 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 2012-10-29 State: Roraima

Data resource: EOD – eBird Observation Dataset Basis of record: Human observation Catalogue number: EBIRD_CAN:OBS295741218 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 2011-01-11 State: Para

Data resource: EOD – eBird Observation Dataset Basis of record: Human observation Catalogue number: EBIRD:OBS1018119491 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 2011-08-27 State: Roraima

Data resource: EOD – eBird Observation Dataset Basis of record: Human observation Catalogue number: EBIRD_BRA:OBS822563503 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 2011-04-22 State: Para

Data resource: EOD – eBird Observation Dataset Basis of record: Human observation Catalogue number: EBIRD:OBS493132202 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...