nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
183 results for SPECIES: Spondias tuberosa OR SPECIES: Icterus jamacaii OR SPECIES: Hoplias malabaricus OR SPECIES: Cabralea canjerana OR SPECIES: Colaptes campestris OR SPECIES: Aratinga auricapillus OR SPECIES: Leontopithecus rosalia OR SPECIES: Anodorhynchus leari OR SPECIES: Chrysocyon brachyurus OR SPECIES: Alouatta puruensis OR SPECIES: Croton celtidifolius OR SPECIES: Boa constrictor OR SPECIES: Arapaima gigas OR SPECIES: Trichilia catigua OR SPECIES: Antilophia bokermanni OR SPECIES: Pilosocereus pachycladus OR SPECIES: Pseudoplatystoma corruscans OR SPECIES: Melocactus bahiensis OR SPECIES: Tangara episcopus OR SPECIES: Zollernia ilicifolia OR SPECIES: Tabebuia impetiginosa OR SPECIES: Antilophia galeata OR SPECIES: Sapajus macrocephalus OR SPECIES: Ameivula venetacauda OR SPECIES: Cyanopsitta spixii OR SPECIES: Spizaetus ornatus OR SPECIES: Cyanocorax cyanopogon OR GENUS: Dasyprocta OR SPECIES: Myrmecophaga tridactyla OR SPECIES: Piaractus mesopotamicus OR SPECIES: Chiroxiphia caudata OR SPECIES: Mimosa quadrivalvis OR SPECIES: Eunectes murinus OR SPECIES: Sideroxylon obtusifolium OR SPECIES: Brycon nattereri OR SPECIES: Inia geoffrensis OR SPECIES: Rupornis magnirostris OR SPECIES: Mazama americana OR SPECIES: Tapirus terrestris OR SPECIES: Caesalpinia pyramidalis OR SPECIES: Cereus jamacaru OR SPECIES: Micrurus corallinus OR SPECIES: Sorocea bonplandii OR SPECIES: Ceiba glaziovii OR SPECIES: Dendrophryniscus berthalutzae OR SPECIES: Sida cordifolia OR SPECIES: Osteoglossum bicirrhosum OR SPECIES: Automolus melanopezus OR SPECIES: Bothrops jararaca OR SPECIES: Hydromedusa tectifera OR SPECIES: Clytoctantes atrogularis OR SPECIES: Ramphastos toco OR SPECIES: Crypturellus noctivagus OR SPECIES: Cyphorhinus arada OR SPECIES: Penelope obscura OR SPECIES: Cerdocyon thous OR SPECIES: Callithrix jacchus OR SPECIES: Mazama gouazoubira OR SPECIES: Rhinella icterica OR SPECIES: Alectrurus tricolor OR SPECIES: Wilbrandia ebracteata OR SPECIES: Panthera onca OR SPECIES: Corythomantis greeningi OR SPECIES: Caracara plancus OR SPECIES: Tyto furcata OR SPECIES: Podocnemis unifilis OR SPECIES: Pipa pipa OR SPECIES: Bradypus variegatus OR SPECIES: Spilotes pullatus OR SPECIES: Caiman latirostris OR SPECIES: Amburana cearensis OR SPECIES: Solanum mauritianum OR SPECIES: Cichla ocellaris OR SPECIES: Schinus terebinthifolius OR SPECIES: Leptodeira annulata OR SPECIES: Hydrochoerus hydrochaeris OR SPECIES: Caryocar brasiliense OR SPECIES: Copernicia prunifera OR SPECIES: Eira barbara OR SPECIES: Glaucidium hardyi OR SPECIES: Leopardus wiedii OR SPECIES: Dipteryx alata OR SPECIES: Jabiru mycteria OR SPECIES: Baccharis crispa OR SPECIES: Cariama cristata OR SPECIES: Brachyteles hypoxanthus OR SPECIES: Selaginella convoluta OR SPECIES: Ziziphus joazeiro OR SPECIES: Phyllomedusa bicolor OR SPECIES: Apostolepis assimilis OR SPECIES: Leopardus pardalis OR SPECIES: Tolypeutes tricinctus OR SPECIES: Acanthochelys radiolata OR SPECIES: Procyon cancrivorus OR SPECIES: Hypsiboas faber OR SPECIES: Solanum paniculatum OR SPECIES: Trigona spinipes OR SPECIES: Pygocentrus nattereri OR SPECIES: Smilax campestris OR SUBSPECIES: Hamadryas amphinome amphinome OR SPECIES: Cnidoscolus phyllacanthus OR SPECIES: Puma concolor OR SPECIES: Nystalus chacuru OR SPECIES: Nystalus maculatus OR SPECIES: Didelphis albiventris OR SPECIES: Anadenanthera colubrina OR SPECIES: Paraponera clavata OR SPECIES: Patagioenas picazuro OR SPECIES: Pteroglossus bailloni OR SPECIES: Mergus octosetaceus OR SPECIES: Pteronura brasiliensis OR SPECIES: Piptadenia stipulacea OR SPECIES: Leptodactylus plaumanni OR SPECIES: Casearia sylvestris OR SPECIES: Mesoclemmys hogei   
User selected filters ×Year: "1932"
placeholder

Narrow your results

 page:   sort:   order:

SpeciesBradypus variegatus |  Brown-throated Three-toed Sloth; Three-toed Sloths; mammals; vertebrates; chordates; animals Date: 1932-12-10 State: Para

Data resource: GBIF repatriados | Yale University Peabody Museum | Botany Division | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: VZ:YPM MAM 000351 View record

SpeciesCallithrix jacchus |  White-tufed-ear marmoset Date: 1932-07-21 Country: Brasil

Data resource: GBIF repatriados | American Museum of Natural History | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Mammals:M-100249 View record

SpeciesNystalus maculatus |  Anu-coroca Date: 1932-07-14 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:174009 View record

Sub-speciesRamphastos toco toco |  Japuguaçu Date: 1932-01-21 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:174068 View record

SpeciesNystalus maculatus |  Anu-coroca Date: 1932-11-02 State: Tocantins

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177894 View record

SpeciesNystalus maculatus |  Anu-coroca Date: 1932-07-16 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:174013 View record

SpeciesNystalus maculatus |  Anu-coroca Date: 1932-07-20 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:174014 View record

Sub-speciesCyphorhinus arada griseolateralis |  Curica-verde Date: 1932-12-07 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:176152 View record

GenusDasyprocta Date: 1932-11-30 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Mamm:32030 View record

Sub-speciesCyphorhinus arada griseolateralis |  Curica-verde Date: 1932-08-10 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:176149 View record

Sub-speciesCyphorhinus arada griseolateralis |  Curica-verde Date: 1932-06-27 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:176155 View record

SpeciesTyto furcata |  Suindara Date: 1932-10-04 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:173144 View record

SpeciesTapirus terrestris Date: 1932-10-24 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Mamm:31714 View record

SpeciesNystalus maculatus |  Anu-coroca Date: 1932-07-14 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:174008 View record

SpeciesNystalus maculatus |  Anu-coroca Date: 1932-07-13 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:174000 View record

SpeciesPuma concolor |  Mountain lion Date: 1932-08-26 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Mamm:30709 View record

SpeciesBradypus variegatus Date: 1932-01-30 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Mamm:30998 View record

SpeciesHydrochoerus hydrochaeris Date: 1932-11-24 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Mamm:31777 View record

SpeciesNystalus maculatus |  Anu-coroca Date: 1932-10-13 State: Tocantins

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177893 View record

SpeciesProcyon cancrivorus |  Procyon cancrivorus Date: 1932-02-02 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Mamm:31914 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...