nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
14,687 results for SPECIES: Myiopagis gaimardii   
placeholder
 page:   sort:   order:

Sub-speciesMyiopagis gaimardii gaimardii |  Tricolino Date: 1932-07-22 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175930 View record

Sub-speciesMyiopagis gaimardii gaimardii |  Tricolino Date: 1932-11-21 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175938 View record

Sub-speciesMyiopagis gaimardii gaimardii |  Tricolino Date: 1932-11-20 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175933 View record

Sub-speciesMyiopagis gaimardii guianensis |  Tricolino-oliváceo Date: 1937-04-02 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:198594 View record

Sub-speciesMyiopagis gaimardii gaimardii |  Tricolino Date: 1932-11-22 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175939 View record

Sub-speciesMyiopagis gaimardii gaimardii |  Tricolino Date: 1932-12-09 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175945 View record

Sub-speciesMyiopagis gaimardii gaimardii |  Tricolino Date: 1933-06-18 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175949 View record

Sub-speciesMyiopagis gaimardii gaimardii |  Tricolino Date: 1932-07-27 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175931 View record

Sub-speciesMyiopagis gaimardii gaimardii |  Tricolino Date: 1933-06-21 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175950 View record

Sub-speciesMyiopagis gaimardii gaimardii |  Tricolino Date: 1932-11-20 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175934 View record

Sub-speciesMyiopagis gaimardii gaimardii |  Tricolino Date: 1932-12-03 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175940 View record

Sub-speciesMyiopagis gaimardii gaimardii |  Tricolino Date: 1932-11-21 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175936 View record

Sub-speciesMyiopagis gaimardii gaimardii |  Tricolino Date: 1934-10-11 State: Tocantins

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:178569 View record

Sub-speciesMyiopagis gaimardii gaimardii |  Tricolino Date: 1933-05-08 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175946 View record

Sub-speciesMyiopagis gaimardii gaimardii |  Tricolino Date: 1933-06-22 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175951 View record

Sub-speciesMyiopagis gaimardii gaimardii |  Tricolino Date: 1932-12-07 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:175943 View record

SpeciesMyiopagis gaimardii Date: 2015-08-16 State: Minas Gerais

Data resource: Brandt Meio Ambiente - Monitoramento de aves - Usina Hidrelétrica de São Simão Basis of record: Human observation View record

SpeciesMyiopagis gaimardii Date: 2015-02-05 State: Minas Gerais

Data resource: Brandt Meio Ambiente - Monitoramento de aves - Usina Hidrelétrica de São Simão Basis of record: Human observation View record

SpeciesMyiopagis gaimardii Date: 2014-12-04 State: Minas Gerais

Data resource: Brandt Meio Ambiente - Monitoramento de aves - Usina Hidrelétrica de São Simão Basis of record: Human observation View record

SpeciesMyiopagis gaimardii Date: 2015-08-15 State: Minas Gerais

Data resource: Brandt Meio Ambiente - Monitoramento de aves - Usina Hidrelétrica de São Simão Basis of record: Human observation View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...